BikePort Weekend (RR) - Gelleråsen Arena
HeatSøndag
Type
Start2015-04-19 07:00
A + B + C
P # Class Name Fastest Diff Last Laps
1 .5 A Dennis Dragos 1:08.413 1:19.885 20
2 .19 A Krister Bohm 1:08.521 + 0.108 1:21.852 44
3 49 A Trym T Johansen 1:08.531 + 0.118 1:08.531 53
4 83 A Geir Ove Fl†ten 1:09.226 + 0.813 1:11.937 43
5 7 A Theng Wanwatthana 1:10.369 + 1.956 1:10.396 59
6 54 A Martin H›yland 1:10.474 + 2.061 1:11.267 54
7 39 A Henning Hansen 1:11.040 + 2.627 1:11.040 23
8 6 A Lasse Pedersen 1:11.500 + 3.087 1:16.005 27
9 18 A Finn K Kristiansen 1:11.775 + 3.362 1:11.775 63
10 .13 A Henrik Andersson 1:12.105 + 3.692 1:12.994 39
11 .12 A Sander Stenseth 1:12.595 + 4.182 1:16.418 67
12 .76 A Marius Solberg Hansen 1:13.028 + 4.615 1:14.629 22
13 46 A Tor Eskil Lian 1:13.338 + 4.925 1:19.894 22
14 .8 A Jesper Jeppesen 1:13.400 + 4.987 1:19.724 27
15 81 A Elizabeth Kobber›d 1:13.418 + 5.005 1:14.221 33
16 58 A Dennis S„ttermann 1:13.940 + 5.527 1:14.247 69
17 70 A Tore Stene 1:13.994 + 5.581 1:14.451 81
18 2 B Benjamin Kildal 1:14.040 + 5.627 1:38.132 79
19 117 A smund Torjussen 1:14.195 + 5.782 1:16.530 23
20 247 A Jan Petter H›iaas 1:14.405 + 5.992 1:15.142 47
21 161 B Per Harry Nordhagen 1:14.568 + 6.155 1:18.932 70
22 97 A Joakim Gulliksen 1:14.602 + 6.189 1:16.691 39
23 296 A Hans Ottoson 1:14.830 + 6.417 1:18.516 49
24 75 A Kjartan Hansen 1:14.900 + 6.487 1:17.045 60
25 136 A Jan Ove Bels†s 1:14.935 + 6.522 1:15.483 73
26 277 A Daniel Thomsen 1:15.051 + 6.638 1:15.808 19
27 .6 A Rune Vangen 1:15.319 + 6.906 1:18.372 59
28 113 A Ronny Israelsson 1:15.459 + 7.046 1:16.695 79
29 158 B Dan Nyl‘nder 1:15.601 + 7.188 1:15.601 28
30 102 A Hans Petter Kv‘rne 1:15.916 + 7.503 1:18.245 45
31 218 B Matthew Tangen 1:16.234 + 7.821 1:17.586 50
32 77 B Lars Bj›rgo 1:16.384 + 7.971 1:16.384 33
33 176 B Karl Mario Seland 1:16.504 + 8.091 1:18.430 42
34 19 B Guttorm Nyhus 1:16.665 + 8.252 1:16.776 40
35 346 B Kurt Magne Heitmann 1:16.715 + 8.302 1:16.715 31
36 21 A Jimmy Olaisen 1:16.814 + 8.401 1:18.668 23
37 267 B Frank R†nes 1:16.942 + 8.529 1:19.982 58
38 1 B Christian V Scheel 1:17.004 + 8.591 1:17.428 49
39 9 A Bj›rn Haraldsen 1:17.055 + 8.642 1:17.055 16
40 17 B Rune Olsen-Bjune 1:17.058 + 8.645 1:21.386 32
41 51 B Mats Graf 1:17.194 + 8.781 1:19.570 56
42 200 B Bastian Nordhagen 1:17.204 + 8.791 1:19.412 68
43 116 B Christina Minge 1:17.736 + 9.323 1:19.394 45
44 76 B Knut Gulbrandsen 1:17.920 + 9.507 1:18.553 23
45 157 B John Erik Halvorsen 1:18.868 + 10.455 1:19.994 24
46 177 B yvind Ottermo 1:18.910 + 10.497 1:22.495 19
47 34 B Kenneth Carm 1:19.039 + 10.626 1:20.352 36
48 64 B Tom Erik Skjolden 1:19.159 + 10.746 1:35.628 42
49 98 B Henrik Øwre 1:19.841 + 11.428 1:19.850 24
50 24 B Stian Senderud 1:20.209 + 11.796 1:25.941 71
51 66 B Are Bolme 1:20.301 + 11.888 1:27.824 28
52 215 B David Storbr†ten 1:20.933 + 12.520 1:23.961 44
53 16 C Khanh Dang 1:22.105 + 13.692 1:38.226 50
54 55 C Trond J›rgensen 1:22.152 + 13.739 1:24.423 48
55 92 C Geir Svehagen 1:23.666 + 15.253 1:24.972 62
56 913 B Ketil Rekve 1:24.119 + 15.706 1:24.119 5
57 205 C Ivar Bj›rgo 1:24.549 + 16.136 1:27.818 51
58 213 C Atle Glorud Syversen 1:24.652 + 16.239 1:24.750 72
59 777 C Jonas Smerud 1:24.741 + 16.328 1:26.460 31
60 91 C Glenn Erik Eftang 1:25.473 + 17.060 1:26.529 41
61 30 C Bj›rn R›nning 1:26.235 + 17.822 1:29.974 62
62 611 C Lars Erik Tr›nnes 1:26.511 + 18.098 1:29.536 33
63 3 C Jon T Ødegård 1:26.837 + 18.424 1:32.986 22
64 121 C Frank Petersen 1:27.574 + 19.161 1:36.612 72
65 201 C Raymond Olsen 1:27.919 + 19.506 1:39.922 49
66 202 C Vetle S›nsteng Johansen 1:28.323 + 19.910 1:35.478 55
67 155 C Jeanette Larsen 1:28.367 + 19.954 1:33.410 46
68 525 C Michael Engstrøm 1:28.969 + 20.556 107
69 5 C Audun O.Holte 1:29.982 + 21.569 1:33.878 58
70 14 C Gabriel W Krog 1:34.025 + 25.612 1:34.702 51
71 1234 1:34.178 + 25.765 1:34.456 47
72 9999 1:34.249 + 25.836 1:37.187 54
73 15 C Ingar Olsen 1:35.002 + 26.589 1:35.002 6
74 65 C Bj›rn Tore J›nfoss 1:36.298 + 27.885 1:38.515 54
75 221 C Tommy Ingebretsen 1:36.613 + 28.200 1:37.844 17
76 22 C Marius Ravf Nilsen Grepp 1:37.530 + 29.117 1:47.037 57
77 99989 1:40.223 + 31.810 1:45.106 61
78 230 C Susanne M. degaard 1:43.299 + 34.886 1:49.827 21
79 8 C Gina Karlsen 1:45.220 + 36.807 1:45.777 10
80 207 C Mikkel Charles Andersen 1:48.660 + 40.247 1:51.974 21
81 31 A Daniel Falemo 3:31:47.047 + 3:30:38 1:19.740 5
82 4 A Bent Bergersen
83 11 B Gard Christoffer Hagen
84 12 C Kristina Viken
85 13 C Emilie Kj‘rnli Sagmo
86 25 C Richard Hagen
87 41 A Stinius Viking deg†rd
88 48 A Anders Hedberg
89 63 C Linette Halck
90 212 C Arne Petter Morstad
91 214 C Stian Torp
92 676 C Hannah Marie Arnegard
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest