Swedish Kart Festival (K)
Final KF3 |
17:08 | ||
Final KZ2 |
16:30 | ||
Final KF2 |
16:02 | ||
Final JUNIOR 60 |
15:38 | ||
Förfinal KF3 |
15:20 | ||
Förfinal KZ2 |
15:00 | ||
Förfinal KF2 |
14:40 | ||
Förfinal JUNIOR 60 |
14:23 | ||
Kvalheat 9 KZ2 |
13:42 | ||
Kvalheat 8 (B+C) KF3 |
13:28 | ||
More |
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Kvalheat 8 (B+C) | |
Type | Race | |
Start | 2014-05-18 13:28 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | KF3 | Simon Ohlin (PDB Racing Team Sweden) | 10 | 7:25.731 | 43.949 | 43.946 | ||
2 | 44 | KF3 | Isac Valtonen (Westspeed) | 10 | + 0.149 | + 0.149 | 44.008 | 43.761 | |
3 | 6 | KF3 | Jesper Sandström (PDB Racing Team Sweden) | 10 | + 0.614 | + 0.465 | 43.901 | 43.901 | |
4 | 100 | KF3 | Tobias Nyberg (Top Kart Sweden) | 10 | + 0.904 | + 0.290 | 43.959 | 43.849 | |
5 | 62 | KF3 | Henrik Bøckmann (Jon Bøckmann) | 10 | + 1.082 | + 0.178 | 43.929 | 43.875 | |
6 | 200 | KF3 | Julle Ljungdahl (WARD Raicing) | 10 | + 1.940 | + 0.858 | 44.221 | 43.835 | |
7 | 92 | KF3 | Carl Jansson (Top-Kart Racing Sweden) | 10 | + 2.206 | + 0.266 | 44.252 | 43.916 | |
8 | 23 | KF3 | Ludvig Delvret (Energy Team Sweden) | 10 | + 4.297 | + 2.091 | 44.423 | 44.053 | |
9 | 60 | KF3 | Daniel Blixt (Ward Racing) | 10 | + 4.535 | + 0.238 | 44.399 | 44.126 | |
10 | 29 | KF3 | Guro Majormoen (Top-Kart Racing Sweden) | 10 | + 4.829 | + 0.294 | 43.770 | 43.770 | |
11 | 46 | KF3 | Sebastian Persson (PDB RACING TEAM SWEDEN) | 10 | + 7.125 | + 2.296 | 44.216 | 44.079 | |
12 | 10 | KF3 | Lars Solheim (Geir Solheim) | 10 | + 7.304 | + 0.179 | 43.990 | 43.990 | |
13 | 82 | KF3 | Isak Sjökvist (Energy Team Sweden) | 10 | + 9.433 | + 2.129 | 44.813 | 44.470 | |
14 | 80 | KF3 | Jesper Ramsberg (WestSpeed Racing) | 10 | + 10.411 | + 0.978 | 44.011 | 44.011 | |
15 | 71 | KF3 | Nils Runnegård (Energy Team Sweden) | 10 | + 14.935 | + 4.524 | 45.097 | 44.269 | |
16 | 93 | KF3 | Calle Ahlin (Autorikt & Racing AB) | 10 | + 15.944 | + 1.009 | 45.429 | 44.804 | |
17 | 22 | KF3 | Felicia Sandberg | 10 | + 16.114 | + 0.170 | 45.371 | 44.411 | |
18 | 19 | KF3 | Lucas Rosenbäck (LK-Racing kartsport) | 10 | + 16.861 | + 0.747 | 45.040 | 44.963 | |
19 | 27 | KF3 | Edward Jonasson (Ward Racing) | 10 | + 17.020 | + 0.159 | 44.813 | 44.813 | |
20 | 70 | KF3 | Lukas Åkerström (Ward Racing) | 10 | + 17.876 | + 0.856 | 45.335 | 44.860 | |
21 | 96 | KF3 | Martin Andersson | 10 | + 20.855 | + 2.979 | 45.314 | 45.314 | |
22 | 64 | KF3 | Isac Blomqvist (Ward Racing) | 4 | + 5 laps | + 5 laps | 44.222 | 44.222 | |
23 | 30 | KF3 | Knut Eirik Knudsen | ||||||
24 | 164 | KF3 | Daniel Mikkelrud (Stian Sørlie motorsport) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |