Swedish Kart Festival (K) - Axamo Ring
HeatTranspondrar
Type
Start2014-05-17 15:44
JUNIOR 60
P # Class Name Fastest Diff Last Laps
1 44 JUNIOR 60 Alexander Jeppsson
2 3 JUNIOR 60 Emil Johannesson
3 8 JUNIOR 60 Tilly Stoltz
4 21 JUNIOR 60 Kasper Petersson
5 22 JUNIOR 60 Robert Man
6 26 JUNIOR 60 Axel Harling
7 27 JUNIOR 60 Viktor Gustavsson
8 28 JUNIOR 60 Isak Harrysson
9 32 JUNIOR 60 Calle Runnegård
10 34 JUNIOR 60 Kevin Larsson
11 36 JUNIOR 60 Adam Olinson
12 39 JUNIOR 60 Eric Nilsson
13 43 JUNIOR 60 Melvin Friis
14 45 JUNIOR 60 Oscar Andreasson
15 49 JUNIOR 60 Simon Sjögren
16 58 JUNIOR 60 Viktor Andersson
17 60 JUNIOR 60 Linda Blixt
18 70 JUNIOR 60 Isac Aronsson
19 72 JUNIOR 60 Hugo Holmgren
20 74 JUNIOR 60 Gabriel Nord
21 78 JUNIOR 60 Tim Albertsson
22 80 JUNIOR 60 Tobias Moberg
23 81 JUNIOR 60 Axel Elmén
24 88 JUNIOR 60 Wilma Jönsson
25 92 JUNIOR 60 Olof Jansson
26 97 JUNIOR 60 Alfred Nilsson
27 102 JUNIOR 60 Gustav Einarsson
28 110 JUNIOR 60 Eddie Toftebom
29 111 JUNIOR 60 Gustav Brandin
30 126 JUNIOR 60 Lucas Ask
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest