Swedish Kart Festival (K)
| Final KF3 |
17:08 | ||
| Final KZ2 |
16:30 | ||
| Final KF2 |
16:02 | ||
| Final JUNIOR 60 |
15:38 | ||
| Förfinal KF3 |
15:20 | ||
| Förfinal KZ2 |
15:00 | ||
| Förfinal KF2 |
14:40 | ||
| Förfinal JUNIOR 60 |
14:23 | ||
| Kvalheat 9 KZ2 |
13:42 | ||
| Kvalheat 8 (B+C) KF3 |
13:28 | ||
| More | |||
Past Events
| Heat | Kvalheat 1 (A+B) | |
| Type | Race | |
| Start | 2014-05-17 10:39 |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 277 | ROTAX MAX | Max Renberg | 10 | 7:29.551 | 44.580 | 44.490 | ||
| 2 | 96 | ROTAX MAX | Samuel Peana (SODAKART.SE) | 10 | + 0.193 | + 0.193 | 44.560 | 44.446 | |
| 3 | 296 | ROTAX MAX | Jesper Lindh (PDB Racing Team Sweden) | 10 | + 0.519 | + 0.326 | 44.364 | 44.364 | |
| 4 | 233 | ROTAX MAX | Ebba Grandin (Sodakart.se) | 10 | + 1.482 | + 0.963 | 44.624 | 44.603 | |
| 5 | 83 | ROTAX MAX | Andreas Forss (Top-Kart Racing Sweden) | 10 | + 1.796 | + 0.314 | 44.755 | 44.508 | |
| 6 | 63 | ROTAX MAX | Jonatan Magnusson (Westspeed Racing) | 10 | + 2.836 | + 1.040 | 44.680 | 44.606 | |
| 7 | 48 | ROTAX MAX | Andreas Bäckman | 10 | + 3.386 | + 0.550 | 44.424 | 44.424 | |
| 8 | 255 | ROTAX MAX | Julia Holgersson (Sodakart) | 10 | + 5.736 | + 2.350 | 45.289 | 44.543 | |
| 9 | 2 | ROTAX MAX | Ludvig Morin | 10 | + 5.935 | + 0.199 | 45.682 | 44.719 | |
| 10 | 4 | ROTAX MAX | Kenneth Hildebrand (tba) | 10 | + 6.252 | + 0.317 | 44.792 | 44.606 | |
| 11 | 36 | ROTAX MAX | Jakob Magnusson (WestSpeed Racing) | 10 | + 7.777 | + 1.525 | 45.211 | 44.775 | |
| 12 | 29 | ROTAX MAX | Teodor Morin | 10 | + 8.231 | + 0.454 | 45.732 | 44.824 | |
| 13 | 82 | ROTAX MAX | Per Svensson (Wallberg Motorsport) | 10 | + 8.817 | + 0.586 | 45.383 | 44.877 | |
| 14 | 124 | ROTAX MAX | Rickard Rönnerhall (Westspeed Racing) | 10 | + 9.055 | + 0.238 | 45.731 | 44.979 | |
| 15 | 1 | ROTAX MAX | Anton Menander (Ward racing) | 10 | + 11.810 | + 2.755 | 45.444 | 45.313 | |
| 16 | 16 | ROTAX MAX | Erik Glaerum (Westspeed Racing) | 10 | + 11.863 | + 0.053 | 45.078 | 45.017 | |
| 17 | 55 | ROTAX MAX | Theodor Löfquist-Bertland (Ward Racing) | 10 | + 12.535 | + 0.672 | 45.147 | 45.147 | |
| 18 | 111 | ROTAX MAX | August Huzell (Wallberg Motorsport) | 10 | + 13.739 | + 1.204 | 45.862 | 45.436 | |
| 19 | 276 | ROTAX MAX | Robert Andersson (Westspeed Racing) | 10 | + 15.686 | + 1.947 | 45.366 | 45.029 | |
| 20 | 218 | ROTAX MAX | Joachim Rehme | 10 | + 21.909 | + 6.223 | 46.289 | 45.952 | |
| 21 | 88 | ROTAX MAX | Oscar Huzell (Wallberg Motorsport) | 10 | + 22.697 | + 0.788 | 45.716 | 45.346 | |
| 22 | 234 | ROTAX MAX | Niclas Sandqvist | 4 | + 5 laps | + 5 laps | 47.186 | 46.113 | |
| 23 | 37 | ROTAX MAX | David Forslöf (Sodakart) | 1 | + 8 laps | + 2 laps | 50.393 | 50.393 | |
| 24 | 57 | ROTAX MAX | Jonathan Johansson (P.D.B Racing team sweden) | 1 | + 8 laps | + 34.251 | 1:24.458 | 1:24.458 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |