Karting North European Championship SM - Åsum Ring Kristianstad
HeatTräning 5 Nr.1-47
TypePractice
Start2013-08-02 11:01
KZ2
P # Class Name Fastest Diff Last Laps
1 18 KZ2 Viktor Öberg 52.182 1:17.037 16
2 7 KZ2 Douglas Lundberg 52.192 + 0.010 56.978 19
3 21 KZ2 Andreas Fasberg 52.283 + 0.101 53.804 10
4 26 KZ2 Henri Kokko 52.302 + 0.120 1:21.784 11
5 3 KZ2 Freddie Carlsson 52.380 + 0.198 54.351 19
6 4 KZ2 Filip Gudmundsson 52.434 + 0.252 1:07.349 18
7 9 KZ2 Johanna Jovér 52.651 + 0.469 1:10.704 17
8 6 KZ2 Niklas Olofsson 52.654 + 0.472 56.757 13
9 44 KZ2 Toke Christensen 52.697 + 0.515 55.510 17
10 46 KZ2 Lasse Poulsen 52.784 + 0.602 55.461 15
11 15 KZ2 Jonas Källström 52.830 + 0.648 58.685 21
12 39 KZ2 Andreas Forss 52.867 + 0.685 58.960 22
13 35 KZ2 Kevin Engman 52.945 + 0.763 57.819 13
14 8 KZ2 Daniel Sjöberg 53.028 + 0.846 56.054 20
15 16 KZ2 Simon Lock 53.042 + 0.860 53.095 18
16 25 KZ2 Leevi Suonpää 53.095 + 0.913 55.293 21
17 20 KZ2 Joakim Trobeck 53.130 + 0.948 59.842 18
18 41 KZ2 David Söderlund 53.133 + 0.951 55.153 20
19 29 KZ2 Daniel Lindholm 53.210 + 1.028 57.986 16
20 22 KZ2 Robin Raita 53.230 + 1.048 57.454 20
21 40 KZ2 Martin Rydell 53.268 + 1.086 57.265 20
22 28 KZ2 Fredrik Johansen 53.297 + 1.115 55.567 21
23 13 KZ2 Peter Asp 53.338 + 1.156 56.682 13
24 42 KZ2 Stefan S. Lauritsen 53.350 + 1.168 1:09.583 17
25 38 KZ2 Hannes Nilsson 53.353 + 1.171 56.752 7
26 33 KZ2 Simon Svensson 53.379 + 1.197 55.733 17
27 32 KZ2 Vibe Smed 53.419 + 1.237 58.362 18
28 47 KZ2 Pelle Nejman 53.421 + 1.239 55.704 19
29 24 KZ2 Marcus Kivinen 53.454 + 1.272 56.046 13
30 37 KZ2 Henri Mäkilä 53.589 + 1.407 55.620 18
31 45 KZ2 Linus Lagerström 53.704 + 1.522 54.741 5
32 36 KZ2 Frederik Hove Sörensen 53.768 + 1.586 1:12.866 19
33 11 KZ2 Niclas Wimmerstedt 53.797 + 1.615 1:01.715 15
34 30 KZ2 Emil Juntikka 53.799 + 1.617 1:01.268 8
35 31 KZ2 Alexander Andreassen 54.231 + 2.049 1:05.878 17
36 43 KZ2 Mats Mauritzson 54.794 + 2.612 58.324 20
37 14 KZ2 Gustav Bergh
38 27 KZ2 Lars Woitaschek
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest