MKR 2 (K)
| Final KZ2 | 16:44 | ||
| Final Sport2000 | 16:29 | ||
| Final KZ2 | 16:29 | ||
| Final Rotax | 16:07 | ||
| Final RotaxJunior | 15:48 | ||
| Final Yamaha | 15:27 | ||
| Kval 2 KZ2 | 14:58 | ||
| Kval 2 Sport2000 | 14:47 | ||
| Kval 2 KZ2 | 14:46 | ||
| Kval 2 Rotax | 14:04 | ||
| More | |||
Past Events
| Heat | Kval 1 | |
| Type | Race | |
| Start | 2013-05-12 12:30 | 
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Yamaha | Daniel Fredriksson | 12 | 8:38.616 | 42.687 | 42.507 | ||
| 2 | 78 | Yamaha | Kevin Sjöstrand | 12 | + 0.523 | + 0.523 | 42.991 | 42.780 | |
| 3 | 67 | Yamaha | Robin Fredriksson | 12 | + 0.810 | + 0.287 | 42.993 | 42.379 | |
| 4 | 80 | Yamaha | Andreas Lundin (Kartson Racing Team) | 12 | + 0.999 | + 0.189 | 42.994 | 42.566 | |
| 5 | 66 | Yamaha | John Eriksson | 12 | + 1.219 | + 0.220 | 42.905 | 42.842 | |
| 6 | 61 | Yamaha | Robin Wärmlund (Kartson Racing Team) | 12 | + 1.432 | + 0.213 | 42.924 | 42.675 | |
| 7 | 77 | Yamaha | Nina Nåtfors | 12 | + 1.590 | + 0.158 | 42.920 | 42.854 | |
| 8 | 64 | Yamaha | Thea Pettersson | 12 | + 2.925 | + 1.335 | 43.126 | 42.828 | |
| 9 | 21 | Yamaha | Viktor Svensson (LK Racing) | 12 | + 8.295 | + 5.370 | 42.741 | 42.377 | |
| 10 | 84 | Yamaha | Hampus Molander | 12 | + 8.851 | + 0.556 | 43.436 | 43.436 | |
| 11 | 58 | Yamaha | Filip Sjögren (LK Racing) | 12 | + 9.346 | + 0.495 | 43.000 | 43.000 | |
| 12 | 44 | Yamaha | Max Matthiasson Pernler | 12 | + 15.456 | + 6.110 | 44.058 | 43.818 | |
| 13 | 85 | Yamaha | Niklas Hedberg | 11 | + 19.025 | + 4.940 | 54.607 | 43.356 | |
| 14 | 96 | Yamaha | Ossian Kylsten | 10 | + 1 lap | + 4.699 | 44.533 | 43.171 | |
| 15 | 86 | Yamaha | Linnea Hamrin | 2 | + 9 laps | + 7 laps | 43.941 | 43.941 | |
| 16 | 69 | Yamaha | Alex Jönsson | ||||||
| 17 | 42 | Yamaha | Marcus Holmbring | ||||||
| 18 | 33 | Yamaha | Mattias Erlandsson | ||||||
| 19 | 23 | Yamaha | Anton Måhagen | 2 | + 9 laps | 43.626 | 43.626 | 
| Colors | |
| Fastest | Results are not official | 
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |