KZ Long Circuit -DK (K) - Ring Djursland
HeatLøb 2
TypeRace
Start2013-05-12 11:04
Classic 2 + Moto 4½ + Rookie 600
P # Class Name Laps Time Gap Last Fastest
1 17 Rookie 600 Mads Pedersen 6 5:37.659 54.368 53.532
2 27 Rookie 600 Mike Spile 6 + 0.275 + 0.275 53.658 53.111
3 71 Rookie 600 Thomas Christensen 6 + 1.152 + 0.877 53.707 53.675
4 11 Rookie 600 Lotte Uhre 6 + 2.743 + 1.591 53.946 53.525
5 77 Rookie 600 Thomas Keppelgaard 6 + 12.139 + 9.396 56.021 55.168
6 8 Rookie 600 Martin Simonsen 6 + 13.715 + 1.576 55.742 55.556
7 93 Rookie 600 Peter Gleerup 6 + 14.261 + 0.546 55.403 55.403
8 34 Rookie 600 Mike Kofoed 6 + 14.533 + 0.272 55.122 55.122
9 16 Rookie 600 Kris Jensen 6 + 19.274 + 4.741 55.837 55.837
10 22 Rookie 600 Ulrich Hansen 6 + 29.576 + 10.302 58.612 57.609
11 32 Rookie 600 Kim Hollesen 6 + 32.471 + 2.895 58.175 57.869
12 5 Classic 2 Hans Kordovsky 6 + 32.758 + 0.287 58.812 58.468
13 134 Moto 4½ Esben Dallerup 6 + 42.833 + 10.075 1:00.321 59.978
14 7 Rookie 600 Lars Olesen 6 + 45.422 + 2.589 1:01.358 1:00.234
15 18 Moto 4½ Jasper Sørensen 6 + 54.872 + 9.450 1:01.289 1:01.154
16 33 Rookie 600 Casper Thomassen 6 + 57.839 + 2.967 1:02.419 1:01.688
17 127 Moto 4½ Orla Madsen 5 + 1 lap + 4.929 1:02.859 1:02.859
18 5a Classic 2 Hans Kordovsky
18 42 Moto 4½ Kristian Laursen
19 12 Rookie 600 Claus Wedege
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest