MKR 2 (K)
| Final KZ2 |
16:44 | ||
| Final Sport2000 |
16:29 | ||
| Final KZ2 |
16:29 | ||
| Final Rotax |
16:07 | ||
| Final RotaxJunior |
15:48 | ||
| Final Yamaha |
15:27 | ||
| Kval 2 KZ2 |
14:58 | ||
| Kval 2 Sport2000 |
14:47 | ||
| Kval 2 KZ2 |
14:46 | ||
| Kval 2 Rotax |
14:04 | ||
| More | |||
Past Events
| Heat | Tidskörning | |
| Type | Qualifying | |
| Start | 2013-05-12 10:45 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | RotaxJunior | Samuel Peana (Sodakart.se) | 39.797 | 39.911 | 11 | ||
| 2 | 17 | RotaxJunior | Haris Imamovic (harisracing.se) | 39.939 | + 0.142 | 40.185 | 11 | |
| 3 | 29 | RotaxJunior | Teodor Morin (Morin Racing) | 40.028 | + 0.231 | 40.028 | 10 | |
| 4 | 15 | RotaxJunior | Carl Zettervall | 40.198 | + 0.401 | 40.308 | 10 | |
| 5 | 55 | RotaxJunior | Julia Holgersson (Sodakart.se) | 40.201 | + 0.404 | 40.614 | 11 | |
| 6 | 37 | RotaxJunior | Jonatan Segelson (Radne Motor AB) | 40.278 | + 0.481 | 40.298 | 11 | |
| 7 | 33 | RotaxJunior | Hjalmar Sjölin (Sodakart.se) | 40.363 | + 0.566 | 40.667 | 11 | |
| 8 | 71 | RotaxJunior | Rikard Karlsson (Tegnelius Motor AB) | 40.385 | + 0.588 | 45.064 | 10 | |
| 9 | 88 | RotaxJunior | Anton Strindemark | 40.480 | + 0.683 | 40.834 | 11 | |
| 10 | 43 | RotaxJunior | Jesper Sjöberg (Autorikt & Racing AB) | 40.515 | + 0.718 | 40.828 | 11 | |
| 11 | 98 | RotaxJunior | Jakob Bälter (Ward Racing) | 40.566 | + 0.769 | 42.399 | 10 | |
| 12 | 14 | RotaxJunior | Hampus Berglund | 40.587 | + 0.790 | 40.848 | 10 | |
| 13 | 99 | RotaxJunior | Felicia Lindberg | 40.894 | + 1.097 | 40.894 | 8 | |
| 14 | 39 | RotaxJunior | Lukas Edin (Tecno Sweden) | 40.914 | + 1.117 | 41.371 | 10 | |
| 15 | 58 | RotaxJunior | Simon Berg | 40.923 | + 1.126 | 41.466 | 10 | |
| 16 | 34 | RotaxJunior | Marcus Grönman | 40.949 | + 1.152 | 41.440 | 10 | |
| 17 | 7 | RotaxJunior | Alexander Braneby | 41.003 | + 1.206 | 41.456 | 10 | |
| 18 | 69 | RotaxJunior | Fredrik Holgesson (holgessonracing) | 41.066 | + 1.269 | 41.066 | 10 | |
| 19 | 198 | RotaxJunior | Sandra Brisenheim | 41.286 | + 1.489 | 41.953 | 10 | |
| 20 | 25 | RotaxJunior | Oliver Gustafsson | 41.649 | + 1.852 | 41.749 | 10 | |
| 21 | 95 | RotaxJunior | Martin Brisenheim | 41.683 | + 1.886 | 42.290 | 9 | |
| 22 | 77 | RotaxJunior | Nils Runnegård | 41.735 | + 1.938 | 41.735 | 10 | |
| 23 | 42 | RotaxJunior | Johanna Eriksson |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |