MKR 2 (K)
| Final KZ2 | 16:44 | ||
| Final Sport2000 | 16:29 | ||
| Final KZ2 | 16:29 | ||
| Final Rotax | 16:07 | ||
| Final RotaxJunior | 15:48 | ||
| Final Yamaha | 15:27 | ||
| Kval 2 KZ2 | 14:58 | ||
| Kval 2 Sport2000 | 14:47 | ||
| Kval 2 KZ2 | 14:46 | ||
| Kval 2 Rotax | 14:04 | ||
| More | |||
Past Events
| Heat | Träning 1 | |
| Type | Practice | |
| Start | 2013-05-12 08:42 | 
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 68 | KZ2 | Fredrik Carsting (Radne Motor AB) | 37.332 | 37.334 | 11 | ||
| 2 | 47 | KZ2 | Pelle Nejman (Tegnelius Motor AB) | 37.590 | + 0.258 | 37.590 | 10 | |
| 3 | 92 | KZ2 | Joakim Pettersson | 37.801 | + 0.469 | 38.556 | 10 | |
| 4 | 33 | KZ2 | Sebastian Arenram (D) | 38.186 | + 0.854 | 39.322 | 10 | |
| 5 | 60 | KZ2 | Rasmus Anderberg | 38.219 | + 0.887 | 38.565 | 11 | |
| 6 | 90 | KZ2 | Jonas Källström (Energy Team Sweden) | 38.803 | + 1.471 | 43.370 | 9 | |
| 7 | 85 | KZ2 | Malena Helldén | 39.402 | + 2.070 | 39.402 | 5 | 
| Colors | |
| Fastest | Results are not official | 
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |