Stockholm Race Weekend (K)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Heat 9 | |
Type | Race | |
Start | 2013-05-04 14:32 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | KZ2 | Gustav Bergh (Ward Racing) | 10 | 6:40.848 | 36.978 | 36.781 | ||
2 | 199 | KZ2 | Marcus Jansson | 10 | + 0.089 | + 0.089 | 36.701 | 36.701 | |
3 | 8 | KZ2 | Daniel Sjöberg (Tegnelius Motor AB) | 10 | + 1.282 | + 1.193 | 36.941 | 36.887 | |
4 | 9 | KZ2 | Johanna Jovér | 10 | + 1.473 | + 0.191 | 36.716 | 36.592 | |
5 | 22 | KZ2 | Simon Svensson | 10 | + 3.301 | + 1.828 | 36.968 | 36.861 | |
6 | 47 | KZ2 | Pelle Nejman (Tegnelius Motor AB) | 10 | + 3.473 | + 0.172 | 37.002 | 36.919 | |
7 | 37 | KZ2 | Henri Mäkilä (Momo Racing Team) | 10 | + 3.817 | + 0.344 | 36.934 | 36.923 | |
8 | 16 | KZ2 | Simon Lock | 10 | + 4.015 | + 0.198 | 37.032 | 36.715 | |
9 | 76 | KZ2 | Max Sanderhem (Tegnelius-Intrepid Sweden) | 10 | + 5.382 | + 1.367 | 37.726 | 36.893 | |
10 | 73 | KZ2 | Jimmy Lundkvist | 10 | + 6.794 | + 1.412 | 37.081 | 37.070 | |
11 | 26 | KZ2 | Niclas Wimmerstedt (Sodakart.se) | 10 | + 7.008 | + 0.214 | 37.133 | 36.989 | |
12 | 99 | KZ2 | Emil Bäck (PDB Racing Team Sweden) | 10 | + 9.309 | + 2.301 | 37.250 | 36.857 | |
13 | 21 | KZ2 | Lars Åsén (Sodakart.se) | 10 | + 9.908 | + 0.599 | 37.969 | 37.369 | |
14 | 93 | KZ2 | Kim Karlsson (PDB Racing Team Sweden) | 10 | + 10.780 | + 0.872 | 37.221 | 37.221 | |
15 | 92 | KZ2 | Joakim Pettersson | 10 | + 11.669 | + 0.889 | 37.323 | 37.323 | |
16 | 168 | KZ2 | Kevin Sundahl (PDB Racing Team Sweden) | 10 | + 12.180 | + 0.511 | 37.452 | 37.234 | |
17 | 25 | KZ2 | Lisa Sandström | 10 | + 15.509 | + 3.329 | 38.510 | 37.776 | |
18 | 60 | KZ2 | Rasmus Anderberg | 10 | + 15.741 | + 0.232 | 38.604 | 37.612 | |
19 | 23 | KZ2 | Max Delvret (Energy Team Sweden) | 10 | + 15.869 | + 0.128 | 37.824 | 37.598 | |
20 | 27 | KZ2 | Emanuel Ledin | 10 | + 16.159 | + 0.290 | 37.760 | 37.720 | |
21 | 24 | KZ2 | Robin Raita (Wallberg Motorsport) | 10 | + 16.474 | + 0.315 | 37.938 | 37.686 | |
22 | 129 | KZ2 | Tilda Mehtonen | 10 | + 16.583 | + 0.109 | 37.422 | 37.422 | |
23 | 33 | KZ2 | Sebastian Arenram (D) | 10 | + 17.737 | + 1.154 | 37.835 | 37.618 | |
24 | 31 | KZ2 | Alexander Andreassen (Sodakart.se) | 5 | + 4 laps | + 4 laps | 38.854 | 38.854 | |
25 | 56 | KZ2 | Joakim Trobeck (Energy Team Sweden) | 2 | + 8 laps | + 3 laps | 38.982 | 38.982 | |
26 | 83 | KZ2 | Marcus Kivinen (Kartson Racing Team) | ||||||
27 | 88 | KZ2 | Mikael Kolam (Sodakart.se) | ||||||
28 | 111 | KZ2 | Peter Jerven Jervemyr (Sodakart.se) | ||||||
29 | 35 | KZ2 | Kevin Engman (Tegnelius Motor AB) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |