Tom Trana Trophy (K)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Kvalheat 5 | |
Type | Race | |
Start | 2013-04-20 13:06 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 133 | KZ2 | Douglas Lundberg (Maranello Team Sweden) | 10 | 6:58.026 | 40.967 | 40.878 | ||
2 | 9 | KZ2 | Johanna Jovér | 10 | + 0.383 | + 0.383 | 41.028 | 40.977 | |
3 | 39 | KZ2 | Andreas Forss (MALM Racing) | 10 | + 0.651 | + 0.268 | 41.118 | 40.955 | |
4 | 28 | KZ2 | Finn Erik Rismyhr (Teampro karting DR) | 10 | + 0.907 | + 0.256 | 41.205 | 40.915 | |
5 | 199 | KZ2 | Marcus Jansson (Energy Team Sweden) | 10 | + 1.164 | + 0.257 | 41.083 | 40.930 | |
6 | 90 | KZ2 | Jonas Källström (Energy Team Sweden) | 10 | + 1.367 | + 0.203 | 41.006 | 40.860 | |
7 | 22 | KZ2 | Simon Svensson | 10 | + 4.839 | + 3.472 | 41.956 | 41.390 | |
8 | 35 | KZ2 | Kevin Engman (Tegnelius Motor) | 10 | + 5.080 | + 0.241 | 41.776 | 41.167 | |
9 | 99 | KZ2 | Emil Bäck (PDB Racing Team Sweden) | 10 | + 5.176 | + 0.096 | 41.544 | 40.884 | |
10 | 73 | KZ2 | Jimmy Lundkvist | 10 | + 5.871 | + 0.695 | 40.815 | 40.815 | |
11 | 29 | KZ2 | Vibe Smed (Ward Racing) | 10 | + 9.241 | + 3.370 | 42.288 | 41.514 | |
12 | 91 | KZ2 | Adam Bjur | 10 | + 9.369 | + 0.128 | 42.230 | 41.463 | |
13 | 222 | KZ2 | Peter Wiborg | 10 | + 11.213 | + 1.844 | 42.126 | 41.693 | |
14 | 82 | KZ2 | Oskar Hellsten (PDB Racing Team Sweden) | 10 | + 11.356 | + 0.143 | 42.587 | 41.463 | |
15 | 93 | KZ2 | Kim Karlsson (PDB Racing Team Sweden) | 10 | + 11.783 | + 0.427 | 43.136 | 41.457 | |
16 | 21 | KZ2 | Nikolai Stien (Team Pro Karting) | 10 | + 12.507 | + 0.724 | 41.826 | 41.561 | |
17 | 98 | KZ2 | Edvin Hellsten (PDB Racing Team Sweden) | 10 | + 12.734 | + 0.227 | 43.427 | 41.509 | |
18 | 23 | KZ2 | Max Delvret (Energy Team Sweden) | 10 | + 13.397 | + 0.663 | 41.462 | 41.462 | |
19 | 111 | KZ2 | Anders Karlsson (Team Spatten Overweight Racing) | 10 | + 20.277 | + 6.880 | 42.589 | 42.589 | |
20 | 6 | KZ2 | Niklas Olofsson (JP Racing) | 10 | + 20.719 | + 0.442 | 41.341 | 41.253 | |
21 | 40 | KZ2 | Martin Rydell (Italsport KRP) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |