SKCC 1 (K)
| Final KF3 |
15:35 | ||
| Final ROTAX MAX |
15:14 | ||
| Final KZ2 |
14:54 | ||
| Förfinal KF3 |
14:11 | ||
| Förfinal ROTAX MAX |
13:52 | ||
| Förfinal KZ2 |
13:35 | ||
| Heat 6 KF3 |
13:18 | ||
| Heat 5 ROTAX MAX |
13:04 | ||
| Heat 4 KZ2 |
12:50 | ||
| Heat 3 KF3 |
11:43 | ||
| More | |||
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Heat 2 | |
| Type | Race | |
| Start | 2013-04-14 11:29 |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 196 | ROTAX MAX | Anton Menander (Ward Racing) | 12 | 9:36.644 | 47.595 | 47.595 | ||
| 2 | 98 | ROTAX MAX | Hampus Olsson (P.D.B. Racing Team Sweden) | 12 | + 2.767 | + 2.767 | 48.095 | 47.747 | |
| 3 | 33 | ROTAX MAX | Fredrik Wiborg | 12 | + 4.225 | + 1.458 | 47.821 | 47.821 | |
| 4 | 46 | ROTAX MAX | Kevin Hovdegård | 12 | + 5.750 | + 1.525 | 48.251 | 48.140 | |
| 5 | 25 | ROTAX MAX | William Swärd (Wallberg Motorsport) | 12 | + 5.904 | + 0.154 | 47.894 | 47.833 | |
| 6 | 40 | ROTAX MAX | Daniel Stark (RacingSupport) | 12 | + 6.776 | + 0.872 | 48.056 | 48.056 | |
| 7 | 55 | ROTAX MAX | Theodor Löfquist-Bertland (Ward Racing) | 12 | + 6.927 | + 0.151 | 47.952 | 47.952 | |
| 8 | 15 | ROTAX MAX | Douglas Dahlström (AiM-Motorsport) | 12 | + 12.330 | + 5.403 | 48.473 | 48.314 | |
| 9 | 116 | ROTAX MAX | Anton Kristiansson (Malm Racing) | 12 | + 12.966 | + 0.636 | 47.975 | 47.975 | |
| 10 | 281 | ROTAX MAX | Adam Engwall (Lk Racing Kartsport) | 12 | + 15.557 | + 2.591 | 48.480 | 48.480 | |
| 11 | 61 | ROTAX MAX | Louise Sundell (LK Racing) | 12 | + 15.966 | + 0.409 | 48.541 | 48.541 | |
| 12 | 7 | ROTAX MAX | Victor Roxlin (Ward Racing) | 12 | + 16.604 | + 0.638 | 47.803 | 47.803 | |
| 13 | 222 | ROTAX MAX | Peter Wiborg | 12 | + 18.924 | + 2.320 | 48.776 | 48.475 | |
| 14 | 99 | ROTAX MAX | Pierre Karlsson | 12 | + 19.176 | + 0.252 | 48.709 | 48.530 | |
| 15 | 82 | ROTAX MAX | Patrik Svensson (WestSpeed Racing) | 12 | + 20.272 | + 1.096 | 48.739 | 48.526 | |
| 16 | 111 | ROTAX MAX | André Schramm-Holmquist | 12 | + 20.457 | + 0.185 | 48.640 | 48.603 | |
| 17 | 23 | ROTAX MAX | Alex Berthagen | 12 | + 21.729 | + 1.272 | 50.471 | 48.776 | |
| 18 | 279 | ROTAX MAX | Jonathan Nilforsen (Wallberg Motorsport) | 12 | + 21.983 | + 0.254 | 49.232 | 48.866 | |
| 19 | 28 | ROTAX MAX | Fredrik Ahlin (LK-Racing Kart Sport) | 12 | + 22.171 | + 0.188 | 48.955 | 48.955 | |
| 20 | 263 | ROTAX MAX | Jesper Holopainen (LK Racing Kartsport) | 12 | + 22.352 | + 0.181 | 48.782 | 48.726 | |
| 21 | 666 | ROTAX MAX | Simon Bolsgård (team Bolsgård) | 12 | + 23.057 | + 0.705 | 48.962 | 48.962 | |
| 22 | 3 | ROTAX MAX | Ellinor Rask Pedersen | 12 | + 23.237 | + 0.180 | 49.002 | 49.002 | |
| 23 | 86 | ROTAX MAX | Johan Ljung (Top-kart Racing sweden) | 12 | + 31.807 | + 8.570 | 49.066 | 49.056 | |
| 24 | 60 | ROTAX MAX | Anders Welander | 12 | + 34.480 | + 2.673 | 49.988 | 49.521 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |