Karting SM (K)
Final SuperVKart |
17:13 | ||
Final KZ2 |
16:33 | ||
Final KF3 |
15:22 | ||
Final Junior60 |
14:50 | ||
Final Yamaha |
14:02 | ||
Förfinal SuperVKart |
11:21 | ||
Förfinal KZ2 |
10:48 | ||
Förfinal KF3 |
10:11 | ||
Förfinal Junior60 |
09:37 | ||
Förfinal Yamaha |
09:01 | ||
More |
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Heat 10, A+B | |
Type | Race | |
Start | 2010-07-16 16:03 | |
Time to go | 00:00:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | KZ2 | Tobbe Nilsson (Ward Racing) | 8 | 7:52.897 | 50.274 | 50.274 | ||
2 | 19 | KZ2 | Douglas Lundberg (Ward Racing) | 8 | + 0.357 | + 0.357 | 50.233 | 50.119 | |
3 | 30 | KZ2 | Jesper Wernersson (Ward Racing) | 8 | + 1.045 | + 0.688 | 50.187 | 50.187 | |
4 | 15 | KZ2 | Viktor Öberg (PDB Racing Team Sweden) | 8 | + 4.417 | + 3.372 | 50.303 | 50.303 | |
5 | 1 | KZ2 | Filip Gudmundsson (Malm Racing) | 8 | + 5.363 | + 0.946 | 50.731 | 50.731 | |
6 | 2 | KZ2 | Anton Leek (Wallberg Motorsport) | 8 | + 5.886 | + 0.523 | 51.074 | 50.977 | |
7 | 17 | KZ2 | Niklas Olofsson (JP-Racing) | 8 | + 7.121 | + 1.235 | 51.073 | 50.987 | |
8 | 11 | KZ2 | Andreas Forss (BRM Racing) | 8 | + 8.155 | + 1.034 | 51.137 | 51.085 | |
9 | 47 | KZ2 | Pelle Nejman (Tegnelius-Intrepid Sweden) | 8 | + 8.374 | + 0.219 | 51.021 | 50.811 | |
10 | 29 | KZ2 | Simon Lock | 8 | + 9.448 | + 1.074 | 51.040 | 51.020 | |
11 | 16 | KZ2 | Joakim Trobeck | 8 | + 10.180 | + 0.732 | 51.322 | 51.149 | |
12 | 18 | KZ2 | Dennis Strandberg (Conzab Motorsport) | 8 | + 10.396 | + 0.216 | 51.180 | 50.926 | |
13 | 25 | KZ2 | Niclas Wimmerstedt (Sodakart.se) | 8 | + 10.711 | + 0.315 | 50.960 | 50.960 | |
14 | 20 | KZ2 | Jesper Rönnlund (Sodakart.se) | 8 | + 11.502 | + 0.791 | 51.384 | 51.247 | |
15 | 46 | KZ2 | Johanna Jovér | 8 | + 11.800 | + 0.298 | 51.391 | 51.147 | |
16 | 32 | KZ2 | Ayla Ågren (GÅ`co Racing) | 8 | + 12.650 | + 0.850 | 51.971 | 51.128 | |
17 | 34 | KZ2 | Johan Adolfsson | 8 | + 13.606 | + 0.956 | 51.533 | 51.533 | |
18 | 21 | KZ2 | Matthias Johansson (Ward Racing) | 8 | + 15.950 | + 2.344 | 52.014 | 51.922 | |
19 | 26 | KZ2 | Victor Ulander (JP-Racing) | 8 | + 16.221 | + 0.271 | 51.938 | 51.713 | |
20 | 13 | KZ2 | Viktor Holmquist (Energy Team Sweden) | 8 | + 16.350 | + 0.129 | 51.850 | 51.601 | |
21 | 44 | KZ2 | Rasmus Ericsson (Malm Racing) | 8 | + 16.941 | + 0.591 | 51.859 | 51.767 | |
22 | 129 | KZ2 | Ronja Mehtonen (Ward Racing) | 8 | + 19.772 | + 2.831 | 52.643 | 52.281 | |
23 | 87 | KZ2 | Malena Helldén | 8 | + 19.817 | + 0.045 | 52.465 | 52.228 | |
24 | 54 | KZ2 | Timmy Nylander (Conzab Motorsport) | 2 | + 5 laps | + 5 laps | 52.907 | 52.907 | |
25 | 65 | KZ2 | Andreas Sjögren | 8 | + 6.178 | 50.834 | 50.774 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |