Klippan Cup DM (K) - Karting Ring Klippan
HeatHeat 8
TypeRace
Start2013-04-06 14:23
ROTAX MAX
P # Class Name Laps Time Gap Last Fastest
1 255 ROTAX MAX Ludvig Morin 10 7:48.062 46.565 46.384
2 196 ROTAX MAX Anton Menander 10 + 1.441 + 1.441 46.611 46.094
3 63 ROTAX MAX Jesper Magnusson 10 + 1.572 + 0.131 47.007 46.340
4 50 ROTAX MAX Lina Von Schedvin 10 + 2.962 + 1.390 46.688 46.293
5 259 ROTAX MAX Max Renberg 10 + 3.094 + 0.132 46.559 46.559
6 198 ROTAX MAX Fredd Eriksson 10 + 5.094 + 2.000 46.511 46.511
7 36 ROTAX MAX Jonatan Magnusson 10 + 5.664 + 0.570 46.786 46.671
8 98 ROTAX MAX Hampus Olsson 10 + 6.568 + 0.904 46.998 46.745
9 33 ROTAX MAX Fredrik Wiborg 10 + 6.700 + 0.132 46.920 46.531
10 124 ROTAX MAX Rickard Rönnerhall 10 + 8.198 + 1.498 47.069 46.888
11 15 ROTAX MAX Douglas Dahlström 10 + 10.252 + 2.054 47.014 46.854
12 55 ROTAX MAX Theodor Löfquist-Bertland 10 + 11.012 + 0.760 47.185 47.057
13 116 ROTAX MAX Anton Kristiansson 10 + 11.156 + 0.144 47.505 47.044
14 152 ROTAX MAX Veronica Andersson 10 + 12.363 + 1.207 46.654 46.628
15 23 ROTAX MAX Alex Berthagen 10 + 16.635 + 4.272 47.377 47.236
16 117 ROTAX MAX Linus Borka 10 + 16.977 + 0.342 47.787 47.628
17 99 ROTAX MAX Pierre Karlsson 10 + 17.255 + 0.278 47.456 47.329
18 83 ROTAX MAX Fredrik Olsson 10 + 17.530 + 0.275 47.119 47.119
19 86 ROTAX MAX Johan Ljung 10 + 19.985 + 2.455 47.798 47.617
20 77 ROTAX MAX Olivia Pettersson 10 + 20.173 + 0.188 47.878 47.504
21 18 ROTAX MAX Joachim Rehme 10 + 38.104 + 17.931 49.518 49.444
22 68 ROTAX MAX Jonas Carsting 5 + 4 laps + 4 laps 48.192 46.929
23 229 ROTAX MAX Brandon Nilsson 4 + 5 laps 46.707 46.707
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest