Klippan Cup DM (K)
Past Events
| Heat | Heat 2 | |
| Type | Race | |
| Start | 2013-04-06 13:03 |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MINI | Oscar Menander | 10 | 8:42.601 | 51.726 | 51.726 | ||
| 2 | 33 | MINI | Alexander Larsén | 10 | + 1.076 | + 1.076 | 52.310 | 51.914 | |
| 3 | 21 | MINI | Alex Bergqvist | 10 | + 6.423 | + 5.347 | 52.365 | 52.365 | |
| 4 | 69 | MINI | Hugo Nerman (GRT Karting Sweden) | 10 | + 6.547 | + 0.124 | 52.351 | 52.351 | |
| 5 | 8 | MINI | Wiktor Kock | 10 | + 8.141 | + 1.594 | 52.825 | 52.322 | |
| 6 | 11 | MINI | Axel Ågren | 10 | + 8.319 | + 0.178 | 52.744 | 52.422 | |
| 7 | 2 | MINI | Felicia Sandberg (GRT Karting Sweden) | 10 | + 9.384 | + 1.065 | 52.033 | 52.033 | |
| 8 | 3 | MINI | Julia Eliasson (LK Racing Kartsport) | 10 | + 10.269 | + 0.885 | 52.494 | 52.494 | |
| 9 | 51 | MINI | Michael Sundin | 10 | + 15.583 | + 5.314 | 52.640 | 52.640 | |
| 10 | 34 | MINI | Kevin Larsson (WestSpeed Racing) | 10 | + 15.849 | + 0.266 | 52.707 | 52.707 | |
| 11 | 45 | MINI | Axel Nilsson Cederström (LK Racing) | 10 | + 17.623 | + 1.774 | 53.520 | 53.273 | |
| 12 | 27 | MINI | David Bergqvist | 10 | + 17.863 | + 0.240 | 53.477 | 52.829 | |
| 13 | 6 | MINI | Hampus Borka | 10 | + 22.232 | + 4.369 | 54.136 | 53.767 | |
| 14 | 18 | MINI | David Rehme | 10 | + 23.075 | + 0.843 | 53.218 | 53.218 | |
| 15 | 50 | MINI | Jakob Sandqvist | 10 | + 23.254 | + 0.179 | 53.249 | 53.249 | |
| 16 | 61 | MINI | Ellinor Aspeqvist | 10 | + 23.540 | + 0.286 | 53.332 | 53.332 | |
| 17 | 13 | MINI | Lucas Gustafsson (JP Racing) | 10 | + 23.975 | + 0.435 | 53.560 | 52.963 | |
| 18 | 9 | MINI | Hugo Axelsson | 10 | + 33.005 | + 9.030 | 54.157 | 53.473 | |
| 19 | 55 | MINI | Hampus Karlsson | 10 | + 39.859 | + 6.854 | 55.259 | 54.803 | |
| 20 | 52 | MINI | Lukas Jonsson | 10 | + 40.040 | + 0.181 | 55.325 | 54.790 | |
| 21 | 14 | MINI | Elvin Berndtsson | 10 | + 40.155 | + 0.115 | 54.858 | 53.656 | |
| 22 | 193 | MINI | Martin Holmstedt | 10 | + 40.801 | + 0.646 | 54.509 | 54.509 | |
| 23 | 35 | MINI | Gustav Larsson (LK Racing Kartsport) | 10 | + 41.702 | + 0.901 | 54.946 | 54.810 | |
| 24 | 78 | MINI | Simon Holtzberg | 10 | + 43.391 | + 1.689 | 54.948 | 54.428 | |
| 25 | 37 | MINI | David Larsson | 10 | + 43.709 | + 0.318 | 54.710 | 53.620 | |
| 26 | 81 | MINI | Hugo Andersson (Sodakart.se) |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |