Klippan Cup DM (K)
Past Events
Heat | Träning 5 | |
Type | Practice | |
Start | 2013-04-06 08:56 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 198 | ROTAX MAX | Fredd Eriksson (Sodakart.se) | 46.849 | 48.281 | 5 | ||
2 | 255 | ROTAX MAX | Ludvig Morin (Morin Racing) | 46.983 | + 0.134 | 47.131 | 5 | |
3 | 50 | ROTAX MAX | Lina Von Schedvin | 47.156 | + 0.307 | 47.605 | 5 | |
4 | 229 | ROTAX MAX | Brandon Nilsson (Brandon Racing) | 47.217 | + 0.368 | 48.960 | 5 | |
5 | 152 | ROTAX MAX | Veronica Andersson (Westspeed racing) | 47.220 | + 0.371 | 49.090 | 5 | |
6 | 98 | ROTAX MAX | Hampus Olsson (P.D.B. racing team sweden) | 47.278 | + 0.429 | 47.278 | 5 | |
7 | 68 | ROTAX MAX | Jonas Carsting (Radne Motor AB) | 47.284 | + 0.435 | 47.284 | 5 | |
8 | 259 | ROTAX MAX | Max Renberg | 47.303 | + 0.454 | 47.303 | 4 | |
9 | 196 | ROTAX MAX | Anton Menander (Ward Racing) | 47.489 | + 0.640 | 47.489 | 4 | |
10 | 55 | ROTAX MAX | Theodor Löfquist-Bertland (Ward Racing) | 47.610 | + 0.761 | 47.986 | 5 | |
11 | 33 | ROTAX MAX | Fredrik Wiborg | 47.707 | + 0.858 | 47.707 | 4 | |
12 | 36 | ROTAX MAX | Jonatan Magnusson (Westspeed Racing) | 47.874 | + 1.025 | 48.695 | 5 | |
13 | 77 | ROTAX MAX | Olivia Pettersson (PDB Racing Team Sweden) | 48.447 | + 1.598 | 48.447 | 5 | |
14 | 116 | ROTAX MAX | Anton Kristiansson (Malm Racing) | 48.479 | + 1.630 | 49.071 | 5 | |
15 | 15 | ROTAX MAX | Douglas Dahlström (AiM-Motorsport) | 48.497 | + 1.648 | 48.497 | 2 | |
16 | 117 | ROTAX MAX | Linus Borka | 48.550 | + 1.701 | 48.681 | 5 | |
17 | 86 | ROTAX MAX | Johan Ljung (Top-kart Racing sweden) | 48.552 | + 1.703 | 50.000 | 5 | |
18 | 83 | ROTAX MAX | Fredrik Olsson (Top-Kart Racing Sweden) | 49.865 | + 3.016 | 51.174 | 5 | |
19 | 99 | ROTAX MAX | Pierre Karlsson | 51.534 | + 4.685 | 51.534 | 5 | |
20 | 18 | ROTAX MAX | Joachim Rehme (Radne Motor) | 52.204 | + 5.355 | 52.204 | 4 | |
21 | 124 | ROTAX MAX | Rickard Rönnerhall (Westspeed Racing) | 53.026 | + 6.177 | 53.908 | 5 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |