MKR 8 (K)
Final Yamaha |
15:53 | ||
Final Mini |
15:11 | ||
Final Rotax |
14:53 | ||
Final Sport2000 |
14:32 | ||
B-final Mini |
14:10 | ||
Heat 9 Sport2000 |
13:36 | ||
Heat 8 Rotax |
13:23 | ||
Heat 7 Mini |
13:12 | ||
Heat 6 Yamaha |
13:02 | ||
Heat 4 Sport2000 |
11:52 | ||
More |
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Träning 3 | |
Type | Practice | |
Start | 2012-09-09 10:12 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 85 | Sport2000 | David Lüthi (Tegnelius-Intrepid Sweden) | 38.752 | 41.392 | 11 | ||
2 | 36 | Sport2000 | Peter Wennerström | 38.853 | + 0.101 | 39.020 | 11 | |
3 | 68 | Sport2000 | Johan Lindbrandt (Radne Motor AB) | 39.006 | + 0.254 | 39.091 | 11 | |
4 | 76 | Sport2000 | Robert Jonsson (Tegnelius-Intrepid Sweden) | 39.039 | + 0.287 | 39.275 | 9 | |
5 | 16 | Sport2000 | Ronny Castillo (Forsman Motor AB) | 39.045 | + 0.293 | 39.306 | 11 | |
6 | 62 | Sport2000 | Börje Holmström | 39.048 | + 0.296 | 39.245 | 11 | |
7 | 46 | Sport2000 | Calle Jovér | 39.224 | + 0.472 | 39.350 | 11 | |
8 | 26 | Sport2000 | Håkan Rundin (Tegnelius-Intrepid Sweden) | 39.326 | + 0.574 | 40.042 | 11 | |
9 | 6 | Sport2000 | Olle Sättare | 39.395 | + 0.643 | 39.395 | 8 | |
10 | 25 | Sport2000 | Pontus Westergren | 39.397 | + 0.645 | 39.852 | 11 | |
11 | 27 | Sport2000 | Maciej Stasiak (Tegnelius-Intrepid Sweden) | 39.422 | + 0.670 | 39.659 | 11 | |
12 | 30 | Sport2000 | Fredrik Anth (Sodakart.se) | 39.489 | + 0.737 | 39.697 | 7 | |
13 | 22 | Sport2000 | Johan Mörten Muhr (Sodakart.se) | 39.511 | + 0.759 | 39.511 | 10 | |
14 | 52 | Sport2000 | Sven-Arne Karlsson (Tegnelius-Intrepid Sweden) | 39.636 | + 0.884 | 41.238 | 11 | |
15 | 77 | Sport2000 | Tony Engström (Tegnelius-Intrepid Sweden) | 39.731 | + 0.979 | 40.622 | 10 | |
16 | 80 | Sport2000 | Kent Weisz | 39.836 | + 1.084 | 40.171 | 9 | |
17 | 24 | Sport2000 | Torbjörn Claesson | 39.843 | + 1.091 | 40.284 | 11 | |
18 | 35 | Sport2000 | Mikael Nordström (Tegnelius-Intrepid Sweden) | 39.880 | + 1.128 | 40.214 | 9 | |
19 | 31 | Sport2000 | Per Ajdén | 39.923 | + 1.171 | 39.988 | 8 | |
20 | 15 | Sport2000 | Johan Birgersson | 40.040 | + 1.288 | 40.322 | 11 | |
21 | 21 | Sport2000 | Michael Sundman | 40.366 | + 1.614 | 41.099 | 7 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |