Stockholm Race Weekend (K) - Järfälla Kartingbana
HeatTräning 1
TypePractice
Start2011-04-30 08:14
Time to go00:00:00
Rotax
P # Class Name Fastest Diff Last Laps
1 88 Rotax Aavo Talvar 39.234 39.342 13
2 68 Rotax Fredrik Carsting 39.298 + 0.064 39.530 12
3 97 Rotax Niclas Nåtfors 39.324 + 0.090 39.324 12
4 278 Rotax Jesper Lindh 39.329 + 0.095 39.421 13
5 92 Rotax Freddie Carlsson 39.356 + 0.122 39.356 12
6 33 Rotax Jonatan Morin 39.379 + 0.145 39.456 12
7 236 Rotax Ludvig Morin 39.408 + 0.174 39.539 12
8 79 Rotax Rasmus Fridell 39.490 + 0.256 39.700 12
9 81 Rotax Erik Brodin 39.535 + 0.301 39.556 13
10 96 Rotax Alexander Jönson 39.556 + 0.322 39.631 13
11 129 Rotax Ronja Mehtonen 39.568 + 0.334 39.595 13
12 69 Rotax Filip Janshagen 39.611 + 0.377 39.668 12
13 142 Rotax Richard Ottosson 39.670 + 0.436 39.681 10
14 61 Rotax Louise Sundell 39.782 + 0.548 39.782 12
15 152 Rotax Veronica Andersson 40.009 + 0.775 40.009 12
16 7 Rotax Lars Åsén 40.108 + 0.874 40.218 12
17 46 Rotax Philip Ågren 40.390 + 1.156 40.621 10
18 57 Rotax Jonathan Johansson 40.417 + 1.183 41.365 8
19 13 Rotax Oscar Hillström 40.811 + 1.577 40.811 8
20 55 Rotax Martin Victorsson 42.377 + 3.143 42.377 4
21 59 Rotax Emelie Moe 43.866 + 4.632 46.253 6
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest