MKR 6 (K)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Final | |
Type | Race | |
Start | 2012-08-11 18:20 | |
Time to go | 00:00:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 63 | Rotax | Jesper Magnusson (Westspeed Racing Team) | 18 | 16:04.918 | 53.359 | 53.109 | ||
2 | 219 | Rotax | Andreas Bäckman (Strawberry Racing) | 18 | + 0.535 | + 0.535 | 53.424 | 53.178 | |
3 | 192 | Rotax | Viktor Öberg (PDB Racing Team Sweden) | 18 | + 0.701 | + 0.166 | 53.224 | 53.224 | |
4 | 269 | Rotax | John Friberg (Sodakart.se) | 18 | + 0.891 | + 0.190 | 53.080 | 53.080 | |
5 | 6 | Rotax | Rasmus Fridell (Forsman Motor AB) | 18 | + 1.275 | + 0.384 | 53.124 | 53.124 | |
6 | 86 | Rotax | Philip Morin (DHR Dan Holland Racing) | 18 | + 1.838 | + 0.563 | 53.351 | 53.026 | |
7 | 98 | Rotax | Fredd Eriksson (Sodakart.se) | 18 | + 2.747 | + 0.909 | 53.389 | 53.277 | |
8 | 250 | Rotax | Ludvig Morin (Sodakart.se) | 18 | + 4.414 | + 1.667 | 53.832 | 53.392 | |
9 | 267 | Rotax | Max Renberg | 18 | + 6.089 | + 1.675 | 53.464 | 53.415 | |
10 | 273 | Rotax | Jonas Fors (Sodakart.se) | 18 | + 8.955 | + 2.866 | 53.611 | 53.593 | |
11 | 9 | Rotax | Reuben Kressner (MPS Motorsport) | 18 | + 9.285 | + 0.330 | 53.672 | 53.582 | |
12 | 226 | Rotax | Erik Stillman (Wallberg Motorsport) | 18 | + 10.057 | + 0.772 | 53.664 | 53.598 | |
13 | 246 | Rotax | Erik Berggren (Westspeed Racing Team) | 18 | + 14.229 | + 4.172 | 54.165 | 53.995 | |
14 | 152 | Rotax | Veronica Andersson (Westspeed Racing Team) | 18 | + 15.035 | + 0.806 | 53.888 | 53.768 | |
15 | 124 | Rotax | Rickard Rönnerhall | 18 | + 15.387 | + 0.352 | 53.945 | 53.660 | |
16 | 4 | Rotax | Jesper Zachrisson | 18 | + 17.228 | + 1.841 | 54.558 | 53.730 | |
17 | 51 | Rotax | Joachim Mohlin (Westspeed Racing Team) | 18 | + 18.126 | + 0.898 | 54.662 | 53.937 | |
18 | 257 | Rotax | Ebba Grandin (Sodakart.se) | 18 | + 18.426 | + 0.300 | 54.774 | 53.856 | |
19 | 97 | Rotax | Niclas Nåtfors | 18 | + 18.843 | + 0.417 | 54.782 | 53.914 | |
20 | 8 | Rotax | Kevin Markstedt | 18 | + 30.218 | + 11.375 | 54.621 | 54.558 | |
21 | 92 | Rotax | Joakim Pettersson | 18 | + 31.567 | + 1.349 | 55.297 | 54.709 | |
22 | 36 | Rotax | Pontus Jonsson | 18 | + 38.174 | + 6.607 | 55.256 | 54.847 | |
23 | 50 | Rotax | Linus Johansson (Forsman Motor AB) | 18 | + 38.888 | + 0.714 | 55.683 | 55.026 | |
24 | 68 | Rotax | Jonas Carsting (Radne Motor AB) | 10 | + 7 laps | + 7 laps | 54.861 | 53.931 | |
25 | 38 | Rotax | Erik Brisenheim | 9 | + 8 laps | + 30.872 | 57.774 | 57.176 | |
26 | 1 | Rotax | William Swärd (Sodakart.se) | ||||||
27 | 74 | Rotax | Tobias Lööf | ||||||
28 | 7 | Rotax | Jonatan Magnusson (Westspeed Racing Team) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |