NM og NC Karting (K)
Finale KZ2 |
14:48 | ||
Finale X30 |
14:06 | ||
Finale Rotax |
13:25 | ||
Finale Jr. 125 |
12:53 | ||
Finale Mini |
12:28 | ||
Finale Cadetti |
11:57 | ||
Warm Up X30 |
10:41 | ||
Warm Up Rotax |
10:31 | ||
Warm Up Jr. 125 |
10:21 | ||
Warm Up Mini |
10:11 | ||
More |
Past Events
Heat | Pre Finale | |
Type | Race | |
Start | 2023-08-12 16:06 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Cadetti | Sander Stensberg Hagen | 10 | 8:49.095 | 52.934 | 52.526 | ||
2 | 97 | Cadetti | Ole Alexander Sørlie Smistad | 10 | + 5.696 | + 5.696 | 52.852 | 52.763 | |
3 | 88 | Cadetti | Dominic Opsahl | 10 | + 6.179 | + 0.483 | 53.064 | 52.898 | |
4 | 8 | Cadetti | Nicolaj Pietras | 10 | + 8.019 | + 1.840 | 53.358 | 52.972 | |
5 | 44 | Cadetti | Jakob Ovrum Berget | 10 | + 8.231 | + 0.212 | 53.496 | 52.541 | |
6 | 13 | Cadetti | Mikkel Grantins | 10 | + 11.330 | + 3.099 | 52.773 | 52.773 | |
7 | 96 | Cadetti | Oliver Kristiansen-Kampelien | 10 | + 17.619 | + 6.289 | 53.867 | 53.867 | |
8 | 22 | Cadetti | Markus Engan Aasen | 10 | + 20.017 | + 2.398 | 53.554 | 53.554 | |
9 | 2 | Cadetti | Aksel Remmen Hatle | 10 | + 23.917 | + 3.900 | 54.679 | 54.502 | |
10 | 43 | Cadetti | Mats Omdal | 10 | + 30.667 | + 6.750 | 55.701 | 54.667 | |
11 | 76 | Cadetti | Philip Bakkegaard | 10 | + 30.762 | + 0.095 | 55.729 | 53.617 | |
12 | 81 | Cadetti | Elias Evensen Fossen | 10 | + 31.519 | + 0.757 | 54.986 | 54.878 | |
13 | 37 | Cadetti | Matias Lien Jokerud | 10 | + 31.980 | + 0.461 | 55.284 | 54.772 | |
14 | 54 | Cadetti | Edward Kruse Bjarøy | 10 | + 55.927 | + 23.947 | 1:00.230 | 56.787 | |
15 | 10 | Cadetti | Angel Solheim | 9 | + 21.507 | 54.561 | 53.342 | ||
16 | 55 | Cadetti | Julian Dalheim Lie | 9 | + 21.549 | 54.264 | 53.691 | ||
17 | 112 | Cadetti | Jenny Kvakkestad Nordvang | 6 | + 3 laps | + 3 laps | 1:00.738 | 59.411 | |
18 | 66 | Cadetti | Robin Panoyan Sveen | 5 | + 4 laps | 54.857 | 54.599 | ||
19 | 62 | Cadetti | Marcus Holberg Aalberg |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |