Racing NM (R)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | NCS + Porsche 944 Cup FP 02 | |
Type | ||
Start | 2023-08-04 14:11 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 996 | Norsk ClubSport Klasse 1 | Jan-Erik Bengtson (Bengtson Automarin) | 1:40.902 | 2:07.613 | 8 | ||
2 | 385 | Norsk ClubSport Klasse 3 | Ivar Langørgen (Langørgen Racing) | 1:42.617 | + 1.715 | 2:19.746 | 8 | |
3 | 75. | Porsche 944 Cup | Endre Stensen (LS Racing) | 1:42.840 | + 1.938 | 2:27.177 | 8 | |
4 | 64 | Norsk ClubSport Klasse 1 | Sverre Kahrs | 1:43.000 | + 2.098 | 1:59.927 | 6 | |
5 | 93 | Porsche 944 Cup | Espen Stordal | 1:43.208 | + 2.306 | 2:21.071 | 9 | |
6 | 33 | Porsche 944 Cup | Colin K Handeland (Handeland Racing) | 1:43.913 | + 3.011 | 2:31.252 | 9 | |
7 | 88 | Norsk ClubSport Klasse 2 | Tore Kristoffersen | 1:44.640 | + 3.738 | 2:00.429 | 4 | |
8 | 895 | Norsk ClubSport Klasse 3 | Axel Haug (Haug Racing Team) | 1:44.824 | + 3.922 | 2:16.164 | 7 | |
9 | 45 | Porsche 944 Cup | Espen Burum-Auensen (CVC Racing) | 1:44.989 | + 4.087 | 2:26.286 | 8 | |
10 | 222 | Norsk ClubSport Klasse 1 | Jonas Sætran (MPT-Racing) | 1:45.561 | + 4.659 | 2:10.373 | 9 | |
11 | 24 | Porsche 944 Cup | Kenneth Sundfors (KSR-Motorsport) | 1:45.722 | + 4.820 | 1:45.722 | 8 | |
12 | 244 | Norsk ClubSport Klasse 2 | Asgeir Taraldsen | 1:45.734 | + 4.832 | 4:02.982 | 7 | |
13 | 884 | Norsk ClubSport Klasse 2 | Mats Løchting Halvorsen | 1:45.846 | + 4.944 | 2:31.688 | 9 | |
14 | 74 | Norsk ClubSport Klasse 1 | Bjørn Torjussen | 1:47.324 | + 6.422 | 2:24.313 | 7 | |
15 | 455 | Norsk ClubSport Klasse 3 | Cato Torp (Torp Racing) | 1:52.424 | + 11.522 | 2:26.093 | 5 | |
16 | 333 | Norsk ClubSport Klasse 3 | Lars Erik Haug | 1:56.607 | + 15.705 | 2:12.659 | 6 | |
17 | 9.. | Norsk ClubSport Klasse 3 | Kristian Maarud Lange | 2:03.294 | + 22.392 | 2:25.558 | 8 | |
18 | 9. | Porsche 944 Cup | Roy Egil Stubberud | 2:03.296 | + 22.394 | 2:25.550 | 8 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |