57-Årsracet (RR)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | WarmUp | |
Type | Practice | |
Start | 2022-08-14 09:59 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 66 | Klass 7B <250cc | Peter Jørgensen (Team KYK RACING) | 1:07.327 | 1:07.327 | 5 | ||
2 | 77 | Klass 7B <250cc | Mattias Jansson | 1:07.944 | + 0.617 | 1:07.944 | 4 | |
3 | 183 | Klass 7B <250cc | Sixten Mineur | 1:09.230 | + 1.903 | 1:09.230 | 5 | |
4 | 85 | Klass 4 350cc | Magnus Glad | 1:11.653 | + 4.326 | 1:30.397 | 6 | |
5 | 47 | Klass 4 350cc | Ingemar Stig | 1:13.133 | + 5.806 | 1:29.621 | 6 | |
6 | 52 | Klass 7B <250cc | Per Bynander | 1:13.147 | + 5.820 | 1:28.203 | 5 | |
7 | 63 | Klass 7B <250cc | Carl Frederiksen | 1:13.893 | + 6.566 | 1:25.055 | 5 | |
8 | 72 | Klass 7B <250cc | Mikael Männistö | 1:14.100 | + 6.773 | 1:14.100 | 5 | |
9 | 17 | Klass 4 350cc | Anders Nyström | 1:15.912 | + 8.585 | 1:15.912 | 5 | |
10 | 33 | Klass 4 350cc | Paul Vidar Bjørndalen (Ugly Bugly Racing) | 1:16.666 | + 9.339 | 1:27.139 | 5 | |
11 | 91 | Klass 4 350cc | Rudolf Gustavsson | 1:16.981 | + 9.654 | 1:16.981 | 5 | |
12 | 22 | Klass 4 350cc | Johan Källvik | 1:17.899 | + 10.572 | 1:17.899 | 5 | |
13 | 41 | Klass 4 350cc | Geir Svalastog | 1:18.884 | + 11.557 | 1:18.916 | 5 | |
14 | 90 | Klass 4 350cc | Johan Edberg | 1:19.039 | + 11.712 | 1:29.975 | 4 | |
15 | 76 | Klass 4 350cc | Kjell Hefte | 1:20.868 | + 13.541 | 1:20.868 | 5 | |
16 | 20 | Klass 4 350cc | Morgan Werkland | 1:22.872 | + 15.545 | 1:22.872 | 4 | |
17 | 53 | Klass 7B <250cc | Lars Andersson | 1:24.641 | + 17.314 | 1:42.238 | 4 | |
18 | 14 | Klass 4 350cc | Christer Westerlund | 1:24.798 | + 17.471 | 1:25.381 | 5 | |
19 | 35 | Klass 4 350cc | Lukas Lindqvist | 1:26.313 | + 18.986 | 1:49.120 | 3 | |
20 | 82 | Klass 4 350cc | Benny Johansson | 1:31.045 | + 23.718 | 1:33.167 | 5 | |
21 | 44 | Klass 4 350cc | Robert Dauksz | 1:41.430 | + 34.103 | 2:10.080 | 3 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |