Andebu Grand Prix (K) - Gokartsenter Andebu
Heat2. Innledende
TypeRace
Start2021-09-25 13:38
X30
P # Class Name Laps Time Gap Last Fastest
1 66 X30 Benjamin Fuglesang 12 9:29.884 47.202 47.202
2 4 X30 Jonas Holte Rød 12 + 0.859 + 0.859 47.346 47.236
3 88 X30 Trym Tollefsen 12 + 4.329 + 3.470 47.656 47.512
4 59 X30 William Lundbø 12 + 5.300 + 0.971 47.794 47.559
5 8 X30 Kim Andre Jøntvedt 12 + 6.094 + 0.794 47.813 47.552
6 111 X30 Alexander Standal Borgersrud 12 + 6.295 + 0.201 47.792 47.477
7 101 X30 Eirik Wenaas Skei 12 + 8.750 + 2.455 47.947 47.766
8 162 X30 Aleksander Ross Johansen 12 + 10.919 + 2.169 48.749 47.828
9 11 X30 Emil Christian Gjerdrum 12 + 11.116 + 0.197 48.829 47.638
10 62 X30 Dennis Marcoini Bjerke 12 + 11.237 + 0.121 48.544 47.411
11 148 X30 Joachim Kvam Mathisen 12 + 11.438 + 0.201 48.934 47.738
12 39 X30 Lucas Ødegaard 12 + 12.102 + 0.664 47.729 47.661
13 22 X30 Tobias Schønberg 12 + 12.565 + 0.463 47.825 47.621
14 90 X30 Knut Eirik Knudsen 12 + 12.672 + 0.107 47.555 47.492
15 32 X30 Ronja Fillingsnes Bang 12 + 18.190 + 5.518 47.933 47.933
16 95 X30 Glenn Fossen 12 + 19.215 + 1.025 48.572 48.447
17 # 52 X30 Oliver Kristiansen 12 + 26.119 + 6.904 49.146 48.721
18 # 58 X30 Leon Kristiansen 11 + 1 lap + 27.007 56.026 50.476
19 37 X30 Harald Høgby Mathisen 3 + 8 laps + 7 laps 50.138 49.149
20 42 X30 Johannes Holst Hagedal
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest