MKR 8 (K) - Järfälla Kartingbana
HeatHeat 1
TypeRace
Start2021-09-19 10:42
Junior 125
P # Class Name Laps Time Gap Last Fastest
1 24 Junior 125 Caspian Hagman 8 5:16.679 39.186 38.845
2 119 Junior 125 Victor Sundberg 8 + 0.272 + 0.272 38.631 38.631
3 95 Junior 125 William Palm 8 + 2.023 + 1.751 39.108 39.074
4 27 Junior 125 Tobias Normann 8 + 2.149 + 0.126 38.931 38.931
5 29 Junior 125 Theo Thorszelius 8 + 2.274 + 0.125 38.882 38.882
6 64 Junior 125 Axel Isaksson 8 + 2.610 + 0.336 38.987 38.880
7 161 Junior 125 Gustav Ryderdahl 8 + 2.969 + 0.359 38.908 38.908
8 115 Junior 125 Thyra Larsson 8 + 4.265 + 1.296 39.178 39.178
9 16 Junior 125 Ruben Eronen 8 + 4.731 + 0.466 39.203 39.125
10 97 Junior 125 Theodore Eklund 8 + 6.603 + 1.872 39.177 39.177
11 164 Junior 125 Wilgot Leek 8 + 8.112 + 1.509 39.465 39.465
12 221 Junior 125 Hugo Eliasson 8 + 8.245 + 0.133 39.389 39.294
13 114 Junior 125 Oscar Lindell 8 + 8.683 + 0.438 39.282 39.282
14 34 Junior 125 Isabell Ã…berg 8 + 9.049 + 0.366 39.453 39.453
15 112 Junior 125 Alice Lindell 8 + 11.237 + 2.188 39.832 39.683
16 88 Junior 125 Jonathan Nylén 8 + 11.493 + 0.256 39.787 39.787
17 51 Junior 125 Hilda Lundh 8 + 11.593 + 0.100 39.774 39.615
18 38 Junior 125 Maximilian Marnell 8 + 15.908 + 4.315 40.194 40.194
19 45 Junior 125 David Finnäs 8 + 16.384 + 0.476 39.338 39.338
20 74 Junior 125 Alicia Rudolfsson 8 + 18.965 + 2.581 40.452 40.452
21 99 Junior 125 Klara Eriksson 8 + 19.133 + 0.168 40.390 40.390
22 83 Junior 125 Hugo Nordgren 8 + 21.456 + 2.323 43.001 39.230
23 96 Junior 125 Erik Eklöf 8 + 21.725 + 0.269 41.201 40.493
24 94 Junior 125 Isac Hellgren (D) 8 + 29.687 + 7.962 41.393 41.393
25 89 Junior 125 Linnea Karlsson 7 + 1 lap + 12.006 41.453 41.391
26 43 Junior 125 Sixten Allinger Sandgren (D) 3 + 4 laps + 3 laps 42.181 42.181
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest