MSCC KM4 (R) - Sturup Raceway
HeatKval 1
TypeQualifying
Start2020-08-29 09:58
Historic II + Roadsport C
P # Class Name Fastest Diff Last Laps
1 46 Roadsport C Stefan Winquist 1:22.367 1:22.470 8
2 77 Roadsport C Leif Jeppsson 1:23.827 + 1.460 4
3 98 Roadsport C Dennis Kullman 1:25.469 + 3.102 5
4 72 Roadsport C Fredrik Nordlander 1:26.395 + 4.028 4
5 99 Roadsport C Torbjörn Olsson 1:26.557 + 4.190 11
6 58 Roadsport C Per Fosselius 1:26.936 + 4.569 1:28.983 12
7 33 Roadsport C Pontus Fyhr 1:27.133 + 4.766 1:28.908 12
8 74 Roadsport C Sebastian Quick 1:28.180 + 5.813 11
9 69 Roadsport C Tommy Åkesson 1:28.446 + 6.079 11
10 93 Roadsport C Bo Reinsborg 1:28.537 + 6.170 1:29.742 11
11 84 Roadsport C Nile Erik Persson 1:29.619 + 7.252 6
12 14 Roadsport C Tor Dahlskog 1:30.005 + 7.638 8
13 75 Roadsport C Tonny Stihl 1:30.127 + 7.760 1:30.221 10
14 9 Roadsport C André Urwitz 1:32.055 + 9.688 3
15 51 Historic II Sven-Åke Jarl 1:57.780 + 35.413 1:57.780 2
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest