NM/NC BilRacing (R) - Vålerbanen
HeatGT5 Race 3
TypeRace
Start2020-08-22 16:59
Norsk GT5
P # Class Name Laps Time Gap Last Fastest
1 265 Norsk GT5 Marius Solli Poulsen 12 13:42.019 1:08.404 1:06.751
2 995 Norsk GT5 Herbjørn Haug 12 + 3.985 + 3.985 1:09.534 1:07.131
3 85 Norsk GT5 Anders von Essen 12 + 4.221 + 0.236 1:08.944 1:07.003
4 555 Norsk GT5 Christian Wilberg Nilsen 12 + 9.322 + 5.101 1:09.288 1:07.532
5 195 Norsk GT5 William Thomas 12 + 10.213 + 0.891 1:08.967 1:07.866
6 275 Norsk GT5 Ole Eklund 12 + 24.720 + 14.507 1:09.730 1:09.430
7 565 Norsk GT5 Marius Bermingrud 12 + 25.379 + 0.659 1:09.992 1:09.450
8 595 Norsk GT5 Didrik Esbjug 12 + 25.695 + 0.316 1:09.805 1:09.049
9 335 Norsk GT5 Morten Langørgen 12 + 29.768 + 4.073 1:09.139 1:08.290
10 825 Norsk GT5 Ingar Solli 12 + 36.280 + 6.512 1:12.463 1:09.241
11 295 Norsk GT5 Marius Winås 12 + 36.650 + 0.370 1:16.197 1:09.375
12 35 Norsk GT5 Roar A. Bergerud 12 + 38.006 + 1.356 1:09.509 1:08.866
13 515 Norsk GT5 Pål Paulsen 12 + 42.912 + 4.906 1:10.029 1:10.029
14 165 Norsk GT5 Haakon Thomte 11 + 1 lap + 30.752 1:12.321 1:11.098
15 785 Norsk GT5 Daniel Sramek 11 + 1 lap + 2.733 1:13.710 1:13.099
16 45 Norsk GT5 Espen Burum-Auensen 11 + 1 lap + 0.650 1:14.329 1:12.738
17 445 Norsk GT5 Geir Gransbråten 11 + 1 lap + 0.692 1:12.487 1:12.487
18 535 Norsk GT5 Kåre Anders Undheim 11 + 1 lap + 0.698 1:12.295 1:12.140
19 465 Norsk GT5 Johnny Engelstad 11 + 1 lap + 2.787 1:14.185 1:12.094
20 765 Norsk GT5 Marvin Mulvik 11 + 1 lap + 0.391 1:15.438 1:12.808
21 505 Norsk GT5 Guro Lagmandsveen Afseth 11 + 1 lap + 1:08.749 1:22.815 1:18.527
22 325 Norsk GT5 Hans-Petter Emilsen 6 + 5 laps + 4 laps 1:37.513 1:07.638
23 95 Norsk GT5 Helene Kristiansen 6 + 5 laps + 6.514 1:14.442 1:12.671
24 575 Norsk GT5 Lars Afseth 2 + 9 laps + 3 laps 1:38.097 1:42.428
25 305 Norsk GT5 Thomas Ygranes 1 + 10 laps + 22.999 2:06.975 2:06.975
26 795 Norsk GT5 Oliver Øien-Sramek
27 255 Norsk GT5 Rune Hovde
28 985 Norsk GT5 Carl Fredrik Hersoug
29 475 Norsk GT5 Sverre Kahrs
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest