South Swedish Kartrace (K) - Åsum Ring Kristianstad
HeatHeat 3 - 11 varv
TypeRace
Start2012-05-20 11:52
Time to go00:00:00
Rotax Max Junior
P # Class Name Laps Time Gap Last Fastest
1 26 Rotax Max Junior Jessica Bäckman 11 10:14.542 55.763 55.481
2 17 Rotax Max Junior Ralf Aron 11 + 4.864 + 4.864 56.661 55.830
3 48 Rotax Max Junior Frida Grandin 11 + 5.041 + 0.177 56.604 55.618
4 250 Rotax Max Junior Benjamin Törnqvist Persson 11 + 5.182 + 0.141 56.262 55.702
5 59 Rotax Max Junior Julius Celik Colliander 11 + 5.317 + 0.135 56.329 55.473
6 76 Rotax Max Junior Linus Lundqvist 11 + 5.805 + 0.488 56.579 55.570
7 29 Rotax Max Junior Teodor Morin 11 + 6.510 + 0.705 55.901 55.885
8 16 Rotax Max Junior Erik Glaerum 11 + 7.244 + 0.734 56.362 55.756
9 96 Rotax Max Junior Samuel Peana 11 + 7.391 + 0.147 56.042 55.806
10 81 Rotax Max Junior Nicklas Oscarsson 11 + 7.629 + 0.238 56.898 55.817
11 24 Rotax Max Junior Jan-Erik Meikup 11 + 7.840 + 0.211 56.045 55.869
12 55 Rotax Max Junior William Nilsson 11 + 8.423 + 0.583 55.923 55.816
13 7 Rotax Max Junior Haris Imamovic 11 + 8.799 + 0.376 56.498 55.767
14 191 Rotax Max Junior Pontus Fredricsson 11 + 9.757 + 0.958 56.011 55.901
15 99 Rotax Max Junior Rasmus Sundell 11 + 10.182 + 0.425 56.131 55.930
16 19 Rotax Max Junior Tobias Holm 11 + 11.786 + 1.604 55.825 55.517
17 93 Rotax Max Junior Emil Skärås 11 + 12.309 + 0.523 55.858 55.858
18 37 Rotax Max Junior David Forslöf 11 + 13.837 + 1.528 56.564 56.086
19 57 Rotax Max Junior Viktor Johansson 11 + 14.152 + 0.315 56.235 55.863
20 80 Rotax Max Junior Mathilde Langenberg 11 + 14.491 + 0.339 55.956 55.785
21 33 Rotax Max Junior Daniel Johansson 11 + 14.680 + 0.189 57.536 56.300
22 22 Rotax Max Junior Robert Andersson 11 + 16.493 + 1.813 56.399 56.279
23 70 Rotax Max Junior Mathias Søgaard Kristensen 11 + 18.548 + 2.055 55.928 55.909
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest