Svenskt Sportvagnsmeeting 2019 (R)
Past Events
Heat | Race 1 | |
Type | Race | |
Start | 2019-07-06 14:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 89 | Roadsport C | Erik Blixt | 10 | 13:09.414 | 1:19.927 | 1:17.360 | ||
2 | 90 | Roadsport C | Christoffer Waern | 10 | + 10.204 | + 10.204 | 1:19.683 | 1:18.716 | |
3 | 47 | Roadsport C | Janne Murvik | 10 | + 22.964 | + 12.760 | 1:20.045 | 1:19.335 | |
4 | 85 | Roadsport C | Lars Olsson (Borås Gentlemen) | 10 | + 27.351 | + 4.387 | 1:19.449 | 1:18.562 | |
5 | 95 | Roadsport C | Niclas Larsson (Boga Racing Team) | 10 | + 34.671 | + 7.320 | 1:22.230 | 1:20.706 | |
6 | 96 | Roadsport C | Oskar Jakobsson (Askan Racing) | 10 | + 41.121 | + 6.450 | 1:22.384 | 1:21.666 | |
7 | 78 | Roadsport C | Thomas Pihl | 10 | + 41.650 | + 0.529 | 1:22.248 | 1:21.803 | |
8 | 57 | Roadsport C | Anders Stomberg | 10 | + 56.607 | + 14.957 | 1:23.319 | 1:22.279 | |
9 | 48 | Roadsport C | Tommy Finell | 10 | + 1:00.155 | + 3.548 | 1:23.216 | 1:23.216 | |
10 | 42 | Roadsport C | David Malmberg | 10 | + 1:10.478 | + 10.323 | 1:24.421 | 1:24.207 | |
11 | 74 | Roadsport C | Roger Andersson | 10 | + 1:10.786 | + 0.308 | 1:24.321 | 1:23.742 | |
12 | 80 | Roadsport C | Björn Niklasson | 10 | + 1:11.935 | + 1.149 | 1:21.862 | 1:21.862 | |
13 | 72 | Roadsport C | Fredrik Nordlander (Vejby Racing) | 10 | + 1:17.721 | + 5.786 | 1:24.583 | 1:23.719 | |
14 | 82 | Roadsport C | Anders Träff | 10 | + 1:18.509 | + 0.788 | 1:23.932 | 1:23.932 | |
15 | 75 | Roadsport C | Petter Sångberg (Borås Gentlemen Racingteam) | 10 | + 1:19.915 | + 1.406 | 1:24.564 | 1:24.564 | |
16 | 81 | Roadsport C | Leif Jeppsson | 10 | + 1:20.173 | + 0.258 | 1:24.488 | 1:23.153 | |
17 | 52 | Roadsport C | Inge Johnson | 9 | + 1:19.510 | + 3.898 | 1:24.736 | 1:24.462 | |
18 | 64 | Roadsport C | Tor Dahlskog | 9 | + 1 lap | + 1.556 | 1:26.727 | 1:25.138 | |
19 | 76 | Roadsport C | Andreas Eckemark | 9 | + 1 lap | + 7.957 | 1:26.498 | 1:25.953 | |
20 | 70 | Roadsport C | Daniel Nyman (Borås Gentlemän) | 9 | + 1 lap | + 2.171 | 1:24.373 | 1:24.373 | |
21 | 46 | Roadsport C | Benny Svensson | 9 | + 1 lap | + 1.210 | 1:26.139 | 1:25.318 | |
22 | 44 | Roadsport C | Lars Johansson | 9 | + 1 lap | + 0.720 | 1:26.160 | 1:25.307 | |
23 | 79 | Roadsport C | Sebastian Quick | 9 | + 1 lap | + 13.624 | 1:27.282 | 1:26.243 | |
24 | 98 | Roadsport C | Dennis Kullman | 9 | + 1 lap | + 2.860 | 1:26.098 | 1:26.098 | |
25 | 93 | Roadsport C | Pontus Fyhr | 9 | + 1 lap | + 3.046 | 1:28.720 | 1:26.711 | |
26 | 67 | Roadsport C | Hans Drangel | 9 | + 1 lap | + 1.688 | 1:28.493 | 1:26.927 | |
27 | 94 | Roadsport C | Lennart Krüger | 9 | + 1 lap | + 4.667 | 1:29.511 | 1:27.734 | |
28 | 84 | Roadsport C | Nils-Erik Persson | 9 | + 1 lap | + 7.621 | 1:31.502 | 1:29.231 | |
29 | 146 | Roadsport C | Stefan Winquist | 9 | + 1 lap | + 3.163 | 1:31.140 | 1:29.860 | |
30 | 88 | Roadsport C | Kari Hautakangas | 9 | + 1 lap | + 19.492 | 1:32.370 | 1:32.370 | |
31 | 65 | Roadsport C | Ulf Wärnberg | 9 | + 1 lap | + 14.863 | 1:34.338 | 1:33.567 | |
32 | 83 | Roadsport C | Bertil Thorsson | 9 | + 1 lap | + 5.048 | 1:31.916 | 1:31.916 | |
33 | 56 | Roadsport C | Frank Steen | 8 | + 2 laps | + 19.506 | 1:38.701 | 1:36.327 | |
34 | 45 | Roadsport C | Morteza Rouholamin (No team) | 8 | + 2 laps | + 8.012 | 1:38.191 | 1:37.117 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |