Velodromloppet (R) - Gelleråsen Arena
HeatRace 1
TypeRace
Start2019-06-15 17:35
GT/GTS 72-76 GT26/31 H 1601-2500 + STD 72-76 CT24/29 H 1601-2500 + STD 72-76 CT25/30 H ö2500 + STD 77-90 CT34/39/44 I+J 1601-2500
P # Class Name Laps Time Gap Last Fastest
1 43 STD 72-76 CT24/29 H 1601-2500 Anders Berger 13 16:12.823 1:20.443 1:12.881
2 33 STD 72-76 CT24/29 H 1601-2500 Tomas Hall 13 + 24.351 + 24.351 1:16.211 1:15.406
3 36 GT/GTS 72-76 GT26/31 H 1601-2500 Claes Andersson 13 + 24.840 + 0.489 1:16.083 1:15.554
4 53 STD 72-76 CT25/30 H ö2500 Magnus Paulsson 13 + 40.606 + 15.766 1:18.894 1:16.601
5 9 STD 72-76 CT25/30 H ö2500 Michael Sundin 13 + 43.291 + 2.685 1:19.245 1:16.264
6 32 STD 72-76 CT24/29 H 1601-2500 Ola Svendsen 13 + 1:11.508 + 28.217 2:06.932 1:14.673
7 62 STD 72-76 CT25/30 H ö2500 Jonas Bengtsson 13 + 1:16.683 + 5.175 1:21.078 1:19.566
8 22 STD 77-90 CT34/39/44 I+J 1601-2500 Dan Johansson 12 + 1 lap + 37.048 1:25.185 1:18.631
9 3 STD 72-76 CT24/29 H 1601-2500 Tom Wiik 12 + 1 lap + 6.858 1:24.616 1:22.308
10 23 STD 77-90 CT34/39/44 I+J 1601-2500 Anders Agfors 12 + 1 lap + 7.609 1:29.866 1:22.739
11 49 STD 77-90 CT34/39/44 I+J 1601-2500 Teemu Lintamo 12 + 1 lap + 29.660 1:27.514 1:23.414
12 4 STD 72-76 CT24/29 H 1601-2500 Robert Skaugerud 6 + 6 laps + 5 laps 1:43.883 1:14.087
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest