MKR 1 (K)
Past Events
Heat | Practice 2 | |
Type | Practice | |
Start | 2019-05-04 09:14 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 6 | Mini | Gustav Ryderdahl (PDB Racing Team Sweden) | 39.975 | 40.233 | 13 | ||
2 | 19 | Mini | Victor Sundberg (KH Racing Team) | 40.229 | + 0.254 | 40.891 | 13 | |
3 | 74 | Mini | Isak Askhed (Tecno Sweden) | 40.301 | + 0.326 | 40.338 | 13 | |
4 | 15 | Mini | Thyra Larsson | 40.443 | + 0.468 | 40.902 | 13 | |
5 | 111 | Mini | Simon Heed (JB Racing) | 40.553 | + 0.578 | 40.617 | 11 | |
6 | 95 | Mini | William Palm | 40.568 | + 0.593 | 40.568 | 13 | |
7 | 98 | Mini | Herman Holmström (Parolin Dealerteam Sweden) | 40.578 | + 0.603 | 40.578 | 13 | |
8 | 2 | Mini | Alexander Björk | 40.600 | + 0.625 | 40.600 | 13 | |
9 | 32 | Mini | Alexander Nordahl | 40.761 | + 0.786 | 40.827 | 13 | |
10 | 96 | Mini | Tobias Alexandersson | 40.805 | + 0.830 | 40.978 | 12 | |
11 | 13 | Mini | Elvira Arvidsson | 40.834 | + 0.859 | 41.125 | 13 | |
12 | 1 | Mini | Agnes Malmsten | 40.868 | + 0.893 | 40.926 | 13 | |
13 | 44 | Mini | Axel Isaksson | 40.870 | + 0.895 | 41.041 | 13 | |
14 | 80 | Mini | Jonathan Nylén (KH Racing Team) | 40.925 | + 0.950 | 42.705 | 12 | |
15 | 4 | Mini | Hampus Varis | 41.084 | + 1.109 | 41.181 | 13 | |
16 | 12 | Mini | Alice Lindell (Parolin Dealerteam Sweden) | 41.147 | + 1.172 | 41.324 | 12 | |
17 | 14 | Mini | Oscar Lindell (Parolin Dealerteam Sweden) | 41.197 | + 1.222 | 41.375 | 13 | |
18 | 33 | Mini | Christian Lovén | 41.435 | + 1.460 | 42.935 | 13 | |
19 | 65 | Mini | Lucas Gidlöf | 42.012 | + 2.037 | 42.433 | 12 | |
20 | 11 | Mini | (Deb) Lucas Brink | 42.025 | + 2.050 | 42.547 | 12 | |
21 | 97 | Mini | Oskar Nord Jansson | 42.417 | + 2.442 | 42.904 | 12 | |
22 | 22 | Mini | Tommy Johansson | 43.883 | + 3.908 | 44.341 | 6 | |
23 | 18 | Mini | Tuva Garbman | 44.694 | + 4.719 | 45.239 | 12 | |
24 | 42 | Mini | Louvisa Frid | 47.045 | + 7.070 | 47.045 | 2 | |
25 | 78 | Mini | (Deb) Ville Johansson |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |