Høstfinale (K)
| Finale KZ2 |
18:58 | ||
| Finale 2 Rotax |
18:45 | ||
| Finale 2 X30 |
18:31 | ||
| Finale 2 DD2 |
18:18 | ||
| Finale A Cadetti |
18:03 | ||
| Finale Junior 125 |
17:45 | ||
| A - Finale Mini |
17:25 | ||
| Finale 1 X30 |
17:12 | ||
| Finale 1 Rotax |
16:47 | ||
| Finale 1 DD2 |
16:34 | ||
| More | |||
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Tidkjøring Gr 2 | |
| Type | Qualifying | |
| Start | 2018-09-29 09:35 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Cadetti | Mathias Bjerva | 55.863 | 56.466 | 5 | ||
| 2 | 19 | Cadetti | Isabel Rønning | 55.888 | + 0.025 | 55.888 | 5 | |
| 3 | 31 | Cadetti | Vebjørn Grimeli | 56.042 | + 0.179 | 56.042 | 6 | |
| 4 | 6 | Cadetti | Filip Solberg | 56.170 | + 0.307 | 56.170 | 6 | |
| 5 | 35 | Cadetti | Emil Weydahl | 56.256 | + 0.393 | 56.256 | 5 | |
| 6 | 26 | Cadetti | Henrik Farmen | 56.407 | + 0.544 | 57.187 | 6 | |
| 7 | 28 | Cadetti | Per Lunn | 56.711 | + 0.848 | 56.711 | 6 | |
| 8 | 17 | Cadetti | Andy Authen | 57.081 | + 1.218 | 57.081 | 5 | |
| 9 | 4 | Cadetti | Marius Barry Berg | 57.599 | + 1.736 | 57.599 | 5 | |
| 10 | 21 | Cadetti | Emil Verdal | 57.621 | + 1.758 | 57.920 | 5 | |
| 11 | 40 | Cadetti | Kristoffer Nita | 57.716 | + 1.853 | 58.008 | 5 | |
| 12 | 14 | Cadetti | Emil Djupesland | 58.216 | + 2.353 | 58.216 | 5 | |
| 13 | 12 | Cadetti | Adrian Lie Rolfsen | 58.484 | + 2.621 | 58.484 | 5 | |
| 14 | 23 | Cadetti | Kristaps Purpiss | 58.810 | + 2.947 | 58.810 | 5 | |
| 15 | 18 | Cadetti | Henrik Fiskerstrand | 59.939 | + 4.076 | 59.978 | 5 | |
| 16 | 30 | Cadetti | Sebastian Eriksen | 1:00.316 | + 4.453 | 1:00.353 | 5 | |
| 17 | #85 | Cadetti | Lucas Berg | 1:01.495 | + 5.632 | 1:01.910 | 5 | |
| 18 | #161 | Cadetti | Sander Smestad | 1:06.553 | + 10.690 | 1:06.787 | 4 | |
| 19 | 20 | Cadetti | Emma Berg | |||||
| 20 | 29 | Cadetti | Frida Heia Granum |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |