Høstfinale (K)
| Finale KZ2 |
18:58 | ||
| Finale 2 Rotax |
18:45 | ||
| Finale 2 X30 |
18:31 | ||
| Finale 2 DD2 |
18:18 | ||
| Finale A Cadetti |
18:03 | ||
| Finale Junior 125 |
17:45 | ||
| A - Finale Mini |
17:25 | ||
| Finale 1 X30 |
17:12 | ||
| Finale 1 Rotax |
16:47 | ||
| Finale 1 DD2 |
16:34 | ||
| More | |||
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Tidkjøring Gr 1 | |
| Type | Qualifying | |
| Start | 2018-09-29 09:27 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Cadetti | Patrick Ruud | 55.180 | 56.512 | 6 | ||
| 2 | 81 | Cadetti | Markus Madsen Moe | 56.031 | + 0.851 | 56.650 | 6 | |
| 3 | 61 | Cadetti | Cornelia Hjelkrem | 56.879 | + 1.699 | 57.059 | 5 | |
| 4 | 74 | Cadetti | Fredrik Thomassen Sleen | 57.117 | + 1.937 | 57.117 | 5 | |
| 5 | 42 | Cadetti | Storm Julius Gjerdrum | 57.146 | + 1.966 | 57.146 | 4 | |
| 6 | 91 | Cadetti | Chrisander Eigås Marthinsen | 57.504 | + 2.324 | 57.906 | 5 | |
| 7 | 124 | Cadetti | Nicklas Dotsetsveen | 58.280 | + 3.100 | 58.342 | 5 | |
| 9 | 73 | Cadetti | Jostein Hopland Askeland | 58.658 | + 3.478 | 58.762 | 5 | |
| 10 | 102 | Cadetti | Malin Sofie Halstenrud | 58.917 | + 3.737 | 58.917 | 5 | |
| 11 | 99 | Cadetti | Mathias Harkønen | 58.941 | + 3.761 | 59.847 | 5 | |
| 12 | 90 | Cadetti | Ola Ulland | 59.051 | + 3.871 | 59.051 | 5 | |
| 13 | 136 | Cadetti | Ole Johan Skårland | 59.573 | + 4.393 | 1:02.062 | 5 | |
| 14 | 56 | Cadetti | Jenny Ask Ringstad | 1:00.288 | + 5.108 | 1:00.288 | 5 | |
| 15 | 66 | Cadetti | Andreas Stoa Rui | 1:00.918 | + 5.738 | 1:01.465 | 5 | |
| 16 | 59 | Cadetti | Anton Orderud | 1:02.075 | + 6.895 | 1:02.084 | 5 | |
| 17 | 67 | Cadetti | Fredrik Røste | 1:02.655 | + 7.475 | 1:02.655 | 5 | |
| 18 | 75 | Cadetti | Ole Anders S. Bekken | 1:04.879 | + 9.699 | 1:04.879 | 5 | |
| 19 | 72 | Cadetti | Andrea Granaas | 1:14.265 | + 19.085 | 1:14.265 | 1 | |
| 20 | 60 | Cadetti | Elliot Ness | |||||
| 21 | 86 | Cadetti | Anton Aase |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |