NM/NC Finale BilRacing (R)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | FP2 Open biler | |
Type | ||
Start | 2018-09-21 14:57 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 69- | Shortcar Extreme | Torbjørn Solberg (Rookie Racing) | 1:14.129 | 1:22.385 | 18 | ||
2 | 170 | Shortcar Bandit | Christian Haugom (CMH Racing) | 1:15.590 | + 1.461 | 1:17.789 | 21 | |
3 | 36- | Shortcar Extreme | Vegard Aasen (UVEL Sportsklubb) | 1:15.852 | + 1.723 | 1:17.760 | 19 | |
4 | 199 | Shortcar Bandit | Christopher Stensli Kolbjørnsen | 1:15.969 | + 1.840 | 1:19.038 | 20 | |
5 | 151 | Shortcar Bandit | Christoffer Amundsen (Amundsen Racing) | 1:16.542 | + 2.413 | 1:17.218 | 16 | |
6 | 184 | Shortcar Bandit | Tore Hansen (Magic Racing) | 1:17.121 | + 2.992 | 1:21.981 | 21 | |
7 | 9 | Formula Basic | Daniel Kroken (Team Psynchro) | 1:18.457 | + 4.328 | 1:20.624 | 14 | |
8 | 150 | Shortcar Bandit | Hans Petter Frydenlund (Frydenlund Racing) | 1:18.876 | + 4.747 | 1:19.971 | 19 | |
9 | 18 | Formula Basic | Asle Rugland Skjørestad (Team Psynchro) | 1:20.149 | + 6.020 | 1:32.535 | 7 | |
10 | 166 | Shortcar Bandit | Emilia Roosemark | 1:20.801 | + 6.672 | 1:23.186 | 9 | |
11 | 27 | Formula Basic | Marius Winås (Kai Winås) | 1:21.554 | + 7.425 | 10:08.526 | 13 | |
12 | 6 | Seven Racing | Daniel Gustav Raastad | 1:22.198 | + 8.069 | 1:23.446 | 5 | |
13 | 24 | Formula Basic | Anders Eriksrud (Eriksrud Motorsport) | 1:25.502 | + 11.373 | 1:25.502 | 2 | |
14 | 2 | Formula Basic | Simen Lille-Homb (LH Karting) | 1:25.659 | + 11.530 | 1:25.659 | 4 | |
15 | 191 | Shortcar Bandit | Mina Pedersen | 1:25.939 | + 11.810 | 1:32.394 | 20 | |
16 | 30 | Formula Basic | Sverre Kahrs | 1:28.688 | + 14.559 | 1:28.688 | 2 | |
17 | 86 | Shortcar Extreme | Leif Ihlang (Engern) | 1:30.010 | + 15.881 | 1:35.560 | 5 | |
18 | 8 | Formula Basic | Kari Kaldahl | 1:39.157 | + 25.028 | 1:49.593 | 10 | |
19 | 51-- | Seven Racing | Arthur Schjønhaug | 1:46.819 | + 32.690 | 1:53.098 | 6 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |