SKCC 6 (K)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Förfinal B | |
Type | Race | |
Start | 2018-08-18 14:51 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 226 | OK | Harry Thompson (Ricky Flynn Motorsport) | 12 | 10:54.716 | 51.116 | 51.065 | ||
2 | 40 | OK | David Vidales (Tonykart Racing Team) | 12 | + 0.218 | + 0.218 | 50.988 | 50.988 | |
3 | 55 | OK | Rasmus Kortelainen (Koski Motorsport) | 12 | + 3.084 | + 2.866 | 51.313 | 50.982 | |
4 | 8 | OK | Juho Valtanen (Kohtala Sports) | 12 | + 3.991 | + 0.907 | 51.422 | 51.403 | |
5 | 67 | OK | Alexey Nesov (Ward Racing) | 12 | + 4.355 | + 0.364 | 51.429 | 51.410 | |
6 | 196 | OK | Viktor Öberg (PDB Racing Team Sweden) | 12 | + 6.370 | + 2.015 | 51.890 | 51.402 | |
7 | 66 | OK | Hugo Lindström (Ward Racing) | 12 | + 6.462 | + 0.092 | 51.879 | 51.208 | |
8 | 47 | OK | Sebastian Persson (Ward Racing) | 12 | + 8.341 | + 1.879 | 51.292 | 51.292 | |
9 | 21 | OK | Douglas Lundberg (KH Racing Team) | 12 | + 9.011 | + 0.670 | 51.769 | 51.469 | |
10 | 4 | OK | Jesper Sjöberg (Autorikt & Racing AB) | 12 | + 9.174 | + 0.163 | 51.823 | 51.479 | |
11 | 12 | OK | Olin Vieira Galli (CRG SpA) | 12 | + 11.897 | + 2.723 | 53.481 | 51.795 | |
12 | 70 | OK | Frans-Emil Saarijärvi (Koski Motorsport) | 12 | + 11.979 | + 0.082 | 53.362 | 51.343 | |
13 | 222 | OK | Hadrien David (Kosmic Racing Dept) | 12 | + 12.111 | + 0.132 | 53.314 | 51.361 | |
14 | 69 | OK | Axel Saarniala (Kohtala Sports) | 12 | + 12.171 | + 0.060 | 53.315 | 51.385 | |
15 | 68 | OK | Alexsey Sisov (Team Komarov) | 12 | + 12.364 | + 0.193 | 52.977 | 51.362 | |
16 | 33 | OK | Robin Sario (Kohtala Sports) | 12 | + 13.105 | + 0.741 | 53.189 | 51.584 | |
17 | 44 | OK | Kacper Szczurek (Speedkart) | 12 | + 13.364 | + 0.259 | 53.990 | 51.629 | |
18 | 210 | OK | Tanapongpan Sutumno (Super Winforce RT) | 12 | + 13.392 | + 0.028 | 52.424 | 51.621 | |
19 | 3 | OK | David Rozenfeld (Kosmic Racing Dept) | 12 | + 13.524 | + 0.132 | 51.519 | 51.519 | |
20 | 46 | OK | Daniel Andersson (Ward Racing) | 12 | + 14.328 | + 0.804 | 52.175 | 51.960 | |
21 | 49 | OK | Simon Sjögren (Westspeed Racing) | 12 | + 14.816 | + 0.488 | 52.088 | 52.007 | |
22 | 60 | OK | Alexander Hartvig | 12 | + 15.090 | + 0.274 | 52.093 | 51.527 | |
23 | 84 | OK | Alex Bergqvist (GOKARTSTADION) | 12 | + 15.492 | + 0.402 | 52.240 | 51.475 | |
24 | 10 | OK | Jenny Jakobsen (Tkracing) | 12 | + 15.819 | + 0.327 | 52.770 | 51.884 | |
25 | 24 | OK | Fabian Almqvist (Ward Racing) | 3 | + 8 laps | + 8 laps | 52.157 | 52.157 | |
26 | 305 | OK | Matias Zagazeta (LENNOX RACING TEAM) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |