Chicken Race och RMC 2 (K) - Rörken Ring
HeatTidskörning
Type
Start2018-04-29 10:13
Rotax Max
P # Class Name Fastest Diff Last Laps
1 243 Rotax Max Jesper Sjöberg 40.056 40.178 11
2 258 Rotax Max Patrick Rundquist 40.087 + 0.031 40.240 11
3 93 Rotax Max Kalle Ã…strand 40.092 + 0.036 45.855 10
4 219 Rotax Max Hannes Morin 40.131 + 0.075 40.871 11
5 101 Rotax Max Charlie Andersen 40.170 + 0.114 40.688 11
6 113 Rotax Max Oliver Fürstenhoff 40.181 + 0.125 43.393 12
7 250 Rotax Max David Rehme 40.182 + 0.126 49.414 10
8 64 Rotax Max Isac Blomqvist 40.211 + 0.155 40.681 12
9 85 Rotax Max Felix Jansson 40.273 + 0.217 40.635 12
10 29 Rotax Max Mathilda Olsson 40.305 + 0.249 40.519 9
11 58 Rotax Max Simon Berg 40.322 + 0.266 40.969 12
12 95 Rotax Max Max Runesson 40.355 + 0.299 40.746 12
13 49 Rotax Max Simon Sjögren 40.440 + 0.384 40.831 11
14 7 Rotax Max Lucas Ask 40.440 + 0.384 41.122 12
15 222 Rotax Max Benjamin Robertson 40.451 + 0.395 40.917 12
16 30 Rotax Max Rasmus Jansson 40.455 + 0.399 40.673 11
17 92 Rotax Max Emanuel Olofsson 40.504 + 0.448 40.604 12
18 56 Rotax Max Victor Carlsson 40.536 + 0.480 40.857 12
19 142 Rotax Max Johan Auer 40.564 + 0.508 40.821 12
20 24 Rotax Max Rikard Karlsson 40.584 + 0.528 40.806 12
21 31 Rotax Max Jonathan Karlsson 40.588 + 0.532 40.834 12
22 68 Rotax Max Madeleine Radne 40.667 + 0.611 40.994 11
23 91 Rotax Max William Carlsson 40.799 + 0.743 40.992 11
24 23 Rotax Max Anton Lundin 40.831 + 0.775 40.831 12
25 77 Rotax Max Moa Liljendahl 40.887 + 0.831 41.140 12
26 34 Rotax Max Erik Bergstrand 40.986 + 0.930 41.115 12
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest