Klippan Cup (K)
Past Events
| Heat | Heat 2 A+B | |
| Type | Race | |
| Start | 2018-04-08 11:11 |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | SENIOR 125 | Andreas Forss (F-Tech Racing) | 10 | 7:51.010 | 46.129 | 45.883 | ||
| 2 | 84 | SENIOR 125 | Alex Bergqvist (ÖS-WE RING) | 10 | + 0.169 | + 0.169 | 45.958 | 45.886 | |
| 3 | 96 | SENIOR 125 | Johan Fröjd (F-Tech Racing) | 10 | + 1.729 | + 1.560 | 46.099 | 45.945 | |
| 4 | 243 | SENIOR 125 | Jesper Sjöberg (Autorikt & Racing AB) | 10 | + 1.871 | + 0.142 | 46.011 | 45.999 | |
| 5 | 32 | SENIOR 125 | Robin Knutsson (Westspeed Racing) | 10 | + 2.152 | + 0.281 | 45.958 | 45.958 | |
| 6 | 31 | SENIOR 125 | Jonathan Karlsson (Ward Racing) | 10 | + 3.457 | + 1.305 | 46.094 | 46.094 | |
| 7 | 3 | SENIOR 125 | Isac Valtonen (Westspeed) | 10 | + 7.371 | + 3.914 | 46.458 | 46.206 | |
| 8 | 116 | SENIOR 125 | Erik Glaerum (Westspeed Racing) | 10 | + 8.607 | + 1.236 | 46.884 | 46.404 | |
| 9 | 57 | SENIOR 125 | Oliver Ahrenstedt (MPM Sweden Junior Racing) | 10 | + 8.792 | + 0.185 | 46.689 | 46.274 | |
| 10 | 25 | SENIOR 125 | Lucas Ask (Westspeed Racing) | 10 | + 10.078 | + 1.286 | 46.237 | 46.237 | |
| 11 | 133 | SENIOR 125 | Alexander Larsén (Ward Racing) | 10 | + 10.827 | + 0.749 | 46.490 | 46.263 | |
| 12 | 72 | SENIOR 125 | Hugo Holmgren (Ward Racing) | 10 | + 10.945 | + 0.118 | 46.855 | 46.240 | |
| 13 | 113 | SENIOR 125 | Oliver Fürstenhoff (PDB RACING TEAM) | 10 | + 11.199 | + 0.254 | 46.269 | 46.157 | |
| 14 | 228 | SENIOR 125 | Ceilia Forsberg (JP Racing) | 10 | + 11.642 | + 0.443 | 46.351 | 46.267 | |
| 15 | 24 | SENIOR 125 | Elvin Berndtsson (Ward Racing) | 10 | + 12.051 | + 0.409 | 46.476 | 46.397 | |
| 16 | 92 | SENIOR 125 | Emanuel Olofsson | 10 | + 12.290 | + 0.239 | 46.425 | 46.410 | |
| 17 | 22 | SENIOR 125 | Viktor De Gregori Johnson | 10 | + 13.301 | + 1.011 | 46.417 | 46.328 | |
| 18 | 115 | SENIOR 125 | Douglas Dahlström (Top-Kart Racing Sweden /AIM Motorsport) | 10 | + 13.679 | + 0.378 | 46.479 | 46.299 | |
| 19 | 33 | SENIOR 125 | Emelie Eriksson (LK Racing Kartsport) | 10 | + 15.646 | + 1.967 | 46.850 | 46.654 | |
| 20 | 61 | SENIOR 125 | Ellinor Aspeqvist | 10 | + 15.855 | + 0.209 | 46.546 | 46.270 | |
| 21 | 74 | SENIOR 125 | DEB Marcus Landström | 10 | + 18.008 | + 2.153 | 46.973 | 46.773 | |
| 22 | 82 | SENIOR 125 | Alexander Pöyhönen (PDB Racing Team Sweden) | 10 | + 18.446 | + 0.438 | 46.957 | 46.938 | |
| 23 | 27 | SENIOR 125 | Filip Henriksson | 10 | + 22.132 | + 3.686 | 47.246 | 46.867 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |