Klippan Cup (K)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Träning 9 | |
Type | Practice | |
Start | 2018-04-07 09:50 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 101 | ROTAX MAX | Charlie Andersen (Westspeed Racing) | 44.735 | 44.876 | 9 | ||
2 | 219 | ROTAX MAX | Hannes Morin (Morin Racing Academy) | 44.866 | + 0.131 | 45.210 | 9 | |
3 | 113 | ROTAX MAX | Oliver Fürstenhoff (PDB RACING TEAM) | 44.931 | + 0.196 | 45.051 | 9 | |
4 | 29 | ROTAX MAX | Mathilda Olsson (Morin Racing Academy) | 44.953 | + 0.218 | 45.043 | 9 | |
5 | 258 | ROTAX MAX | Patrick Rundquist (Morin Racing Academy) | 45.004 | + 0.269 | 45.144 | 9 | |
6 | 93 | ROTAX MAX | Kalle Åstrand (Westspeed Racing) | 45.014 | + 0.279 | 45.125 | 9 | |
7 | 250 | ROTAX MAX | David Rehme (KH Racing Team) | 45.070 | + 0.335 | 45.269 | 9 | |
8 | 196 | ROTAX MAX | Viktor Öberg (PDB Racing Team Sweden) | 45.112 | + 0.377 | 45.354 | 9 | |
9 | 243 | ROTAX MAX | Jesper Sjöberg (Autorikt & Racing AB) | 45.123 | + 0.388 | 45.346 | 9 | |
10 | 84 | ROTAX MAX | Alex Bergqvist (Team Carpart1) | 45.221 | + 0.486 | 45.613 | 9 | |
11 | 85 | ROTAX MAX | Felix Jansson (Sodakart.se) | 45.276 | + 0.541 | 45.320 | 9 | |
12 | 222 | ROTAX MAX | Benjamin Robertson (HZ Racing) | 45.366 | + 0.631 | 45.537 | 9 | |
13 | 92 | ROTAX MAX | Emanuel Olofsson | 45.428 | + 0.693 | 45.902 | 9 | |
14 | 114 | ROTAX MAX | Per Gunnarsson | 45.452 | + 0.717 | 45.537 | 9 | |
15 | 49 | ROTAX MAX | Simon Sjögren (Westspeed Racing) | 45.455 | + 0.720 | 45.572 | 9 | |
16 | 95 | ROTAX MAX | Max Runesson | 45.584 | + 0.849 | 45.620 | 8 | |
17 | 58 | ROTAX MAX | Simon Berg | 45.617 | + 0.882 | 46.081 | 9 | |
18 | 25 | ROTAX MAX | Lucas Ask (Westspeed Racing) | 45.637 | + 0.902 | 45.637 | 6 | |
19 | 31 | ROTAX MAX | Jonathan Karlsson (Ward Racing) | 45.639 | + 0.904 | 45.639 | 9 | |
20 | 116 | ROTAX MAX | Erik Glaerum (Westspeed Racing) | 45.707 | + 0.972 | 46.017 | 9 | |
21 | 68 | ROTAX MAX | Madeleine Radne (Radne Motor AB) | 45.772 | + 1.037 | 45.901 | 9 | |
22 | 32 | ROTAX MAX | Robin Knutsson (Westspeed Racing) | 45.820 | + 1.085 | 45.900 | 8 | |
23 | 53 | ROTAX MAX | Nicolle Nygren (Radne Motor AB) | 45.842 | + 1.107 | 45.916 | 8 | |
24 | 223 | ROTAX MAX | Henrik Tibblin | 45.951 | + 1.216 | 46.628 | 9 | |
25 | 142 | ROTAX MAX | Johan Auer (Sodakart.se) | 45.982 | + 1.247 | 46.038 | 8 | |
26 | 27 | ROTAX MAX | Filip Henriksson | 46.130 | + 1.395 | 46.130 | 8 | |
27 | 99 | ROTAX MAX | Pierre Karlsson (PDB Racing Team Sweden) | 49.038 | + 4.303 | 50.947 | 4 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |