Lidköping Open (K)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Warm up | |
Type | Practice | |
Start | 2017-08-05 08:45 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 260 | KZ2 | Freddie Carlsson (KF Support/Tegnelius Motor AB) | 52.552 | 52.552 | 5 | ||
2 | 22 | KZ2 | Haris Imamovic (Ward Racing) | 52.772 | + 0.220 | 52.772 | 4 | |
3 | 82 | KZ2 | Isak Sjökvist (GDS Competition) | 52.835 | + 0.283 | 52.835 | 4 | |
4 | 114 | KZ2 | Robert Helling (Ward Racing) | 53.097 | + 0.545 | 53.097 | 4 | |
5 | 65 | KZ2 | Tobias Sjögren | 53.278 | + 0.726 | 53.278 | 4 | |
6 | 97 | KZ2 | Albin Pettersson (GDS competition) | 53.397 | + 0.845 | 53.397 | 4 | |
7 | 80 | KZ2 | Filip Gudmundsson (ALASKA RACING/CKR SWEDEN) | 53.401 | + 0.849 | 56.479 | 4 | |
8 | 83 | KZ2 | Simon Pettersson (Sodakart.se) | 53.415 | + 0.863 | 53.415 | 4 | |
9 | 33 | KZ2 | Hjalmar Sjölin (Sodakart.se) | 53.659 | + 1.107 | 53.659 | 4 | |
10 | 296 | KZ2 | Samuel Peana | 53.754 | + 1.202 | 53.754 | 4 | |
11 | 58 | KZ2 | Simon Sundahl (KF Support/Tegnelius Motor AB) | 53.772 | + 1.220 | 54.713 | 4 | |
12 | 31 | KZ2 | Daniel Sjöberg | 53.803 | + 1.251 | 53.803 | 4 | |
13 | 4 | KZ2 | Herbert Wikheim | 53.859 | + 1.307 | 54.009 | 4 | |
14 | 227 | KZ2 | William Winsth (KH Racing Team) | 54.032 | + 1.480 | 59.234 | 4 | |
15 | 52 | KZ2 | Lukas Jonsson (JP Racing) | 54.292 | + 1.740 | 54.292 | 4 | |
16 | 48 | KZ2 | Alexander Jeppsson (PDB Racing Team Sweden) | 54.395 | + 1.843 | 1:02.741 | 4 | |
17 | 32 | KZ2 | Andreas Rydell | 54.676 | + 2.124 | 54.676 | 4 | |
18 | 111 | KZ2 | Marius Erlandsen | 54.741 | + 2.189 | 54.741 | 4 | |
19 | 244 | KZ2 | Marcus Grönman (Sodakart.se) | 55.031 | + 2.479 | 55.031 | 4 | |
20 | 18 | KZ2 | Lars Woitaschek (JP Racing) | 55.082 | + 2.530 | 1:04.812 | 4 | |
21 | 23 | KZ2 | Ludvig Delvret (GDS Competition) | 57.220 | + 4.668 | 57.408 | 4 | |
22 | 225 | KZ2 | Linus Karlsson (PDB Racing Team Sweden) | 57.505 | + 4.953 | 58.401 | 4 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |