52-Årsracet (RR)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Fri träning 500cc | |
Type | Practice | |
Start | 2017-08-04 09:58 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 69 | Klass 5 500cc | Björn Gunnarsson | 1:08.102 | 1:16.671 | 12 | ||
2 | 97 | Klass 5 500cc | Lars Sandberg | 1:08.205 | + 0.103 | 1:08.801 | 8 | |
3 | 43 | Klass 5 500cc | Jouni Lehtimäki | 1:08.699 | + 0.597 | 1:09.584 | 8 | |
4 | 58 | Klass 5 500cc | Daniel Scharf | 1:12.260 | + 4.158 | 1:12.260 | 10 | |
5 | 70 | Klass 5 500cc | Tom Enholm | 1:12.563 | + 4.461 | 1:12.711 | 8 | |
6 | 90 | Klass 5 500cc | Timo Kokkonen | 1:13.053 | + 4.951 | 1:13.053 | 5 | |
7 | 12 | Klass 5 500cc | Reijo Hietanen | 1:13.077 | + 4.975 | 1:13.077 | 5 | |
8 | 27 | Klass 5 500cc | Osmo Partti (CRC BRÄKKEN Team) | 1:13.308 | + 5.206 | 1:28.563 | 12 | |
9 | 37 | Klass 5 500cc | Jan Nährström | 1:16.126 | + 8.024 | 1:16.828 | 8 | |
10 | 458 | Klass 5 500cc | Sixten Fredriksson (Team Norrshine) | 1:16.183 | + 8.081 | 1:17.964 | 8 | |
11 | 95 | Klass 5 500cc | Anders Karlsson | 1:16.933 | + 8.831 | 1:16.933 | 11 | |
12 | 71 | Klass 5 500cc | Timo Savenius | 1:17.075 | + 8.973 | 1:17.075 | 7 | |
13 | 99 | Klass 5 500cc | Jan Brouwer (Oma Racing) | 1:17.227 | + 9.125 | 1:17.314 | 12 | |
14 | 57 | Klass 5 500cc | Lars Bengtsson | 1:17.371 | + 9.269 | 1:17.897 | 9 | |
15 | 19 | Klass 5 500cc | Jukka Virta | 1:17.671 | + 9.569 | 1:17.671 | 8 | |
16 | 32 | Klass 5 500cc | Tomas Sandström | 1:18.447 | + 10.345 | 1:18.447 | 7 | |
17 | 20 | Klass 5 500cc | José Van Meurs | 1:18.802 | + 10.700 | 1:20.097 | 12 | |
18 | 55 | Klass 5 500cc | Andy Alxander | 1:19.056 | + 10.954 | 1:20.917 | 8 | |
19 | 66 | Klass 5 500cc | Bo Poulsen (como racing) | 1:19.282 | + 11.180 | 1:32.040 | 7 | |
20 | 39 | Klass 5 500cc | Jan Koning | 1:19.283 | + 11.181 | 1:19.754 | 11 | |
21 | 45 | Klass 5 500cc | Mikkel Charles Andersen (Andersen Racing Team) | 1:26.761 | + 18.659 | 1:28.351 | 8 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |