SKCC 1 (K) - Åsum Ring Kristianstad
HeatHeat 2 Gr 2
TypeRace
Start2012-04-15 11:50
Time to go00:00:00
ROTAX MAX
P # Class Name Laps Time Gap Last Fastest
1 269 ROTAX MAX John Friberg 10 9:09.399 54.648 54.563
2 96 ROTAX MAX Viktor Öberg 10 + 0.413 + 0.413 54.659 54.574
3 1 ROTAX MAX William Swärd 10 + 1.434 + 1.021 54.656 54.656
4 48 ROTAX MAX Kenneth Hildebrand 10 + 3.798 + 2.364 54.993 54.867
5 84 ROTAX MAX Hannes Nilsson 10 + 4.155 + 0.357 54.673 54.664
6 196 ROTAX MAX Anton Menander 10 + 5.325 + 1.170 54.935 54.739
7 98 ROTAX MAX Fredd Eriksson 10 + 5.902 + 0.577 55.410 54.756
8 90 ROTAX MAX Daniel Larsson 10 + 5.993 + 0.091 55.314 54.740
9 2 ROTAX MAX Per Svensson 10 + 6.401 + 0.408 54.868 54.678
10 262 ROTAX MAX Alex Engblom 10 + 9.184 + 2.783 55.041 54.865
11 165 ROTAX MAX Jesper Holopainen 10 + 12.290 + 3.106 55.830 55.145
12 152 ROTAX MAX Veronica Andersson 10 + 12.749 + 0.459 56.593 55.230
13 29 ROTAX MAX Magnus Persson 10 + 12.832 + 0.083 55.988 55.053
14 15 ROTAX MAX Douglas Dahlström 10 + 13.311 + 0.479 56.693 54.781
15 111 ROTAX MAX André Schramm-Holmquist 10 + 14.335 + 1.024 55.786 55.213
16 97 ROTAX MAX Julius Colliander Celik 10 + 16.218 + 1.883 55.910 55.266
17 81 ROTAX MAX Adam Engwall 10 + 18.227 + 2.009 56.034 55.715
18 82 ROTAX MAX Patrik Svensson 10 + 24.052 + 5.825 56.863 56.021
19 444 ROTAX MAX Pontus Kamph 10 + 25.854 + 1.802 56.465 56.415
20 106 ROTAX MAX Niklas Sundblad 10 + 26.236 + 0.382 56.209 56.209
21 60 ROTAX MAX Anders Welander 10 + 39.766 + 13.530 58.011 57.870
22 35 ROTAX MAX Simon Hörberg
23 47 ROTAX MAX Rickard Österberg 5 + 4 laps + 4 laps 55.436 55.436
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest