Swedish Kart Festival (K)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Heat 4 | |
Type | Race | |
Start | 2017-06-11 10:46 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 202 | ROTAX MAX | Rasmus Fridell (sodakart.se) | 12 | 9:01.125 | 44.589 | 44.125 | ||
2 | 243 | ROTAX MAX | Jesper Sjöberg (Autorikt & Racing AB) | 12 | + 0.047 | + 0.047 | 44.693 | 44.559 | |
3 | 250 | ROTAX MAX | David Rehme (KH Racing Team) | 12 | + 0.200 | + 0.153 | 44.193 | 44.193 | |
4 | 93 | ROTAX MAX | Kalle Åstrand | 12 | + 0.512 | + 0.312 | 44.321 | 44.124 | |
5 | 23 | ROTAX MAX | Emil Skärås (KH Racing) | 12 | + 0.970 | + 0.458 | 44.357 | 44.306 | |
6 | 101 | ROTAX MAX | Charlie Andersen (Westspeed Racing) | 12 | + 2.164 | + 1.194 | 44.371 | 44.236 | |
7 | 25 | ROTAX MAX | Lucas Ask (Westspeed Racing) | 12 | + 3.115 | + 0.951 | 44.511 | 44.400 | |
8 | 29 | ROTAX MAX | Mathilda Olsson (Morin Racing Academy) | 12 | + 4.144 | + 1.029 | 44.538 | 43.971 | |
9 | 85 | ROTAX MAX | Felix Jansson (SODAKART.SE) | 12 | + 4.352 | + 0.208 | 44.818 | 44.265 | |
10 | 16 | ROTAX MAX | Erik Glaerum (Westspeed Racing) | 12 | + 4.483 | + 0.131 | 44.790 | 44.429 | |
11 | 247 | ROTAX MAX | Hugo Andersson (Morin Racing Academy) | 12 | + 5.322 | + 0.839 | 45.112 | 44.069 | |
12 | 99 | ROTAX MAX | Pierre Karlsson (PDB Racing Team Sweden) | 12 | + 5.946 | + 0.624 | 45.917 | 44.344 | |
13 | 34 | ROTAX MAX | Erik Bergstrand (KH Racing) | 12 | + 6.023 | + 0.077 | 45.236 | 44.540 | |
14 | 96 | ROTAX MAX | Viktor Öberg (PDB Racing Team Sweden) | 12 | + 6.304 | + 0.281 | 44.236 | 44.088 | |
15 | 31 | ROTAX MAX | Jonathan Karlsson (Ward Racing) | 12 | + 6.981 | + 0.677 | 44.476 | 44.476 | |
16 | 68 | ROTAX MAX | Madeleine Radne (Radne Motor AB) | 12 | + 9.935 | + 2.954 | 45.123 | 44.517 | |
17 | 13 | ROTAX MAX | Oliver Fürstenhoff | 12 | + 10.524 | + 0.589 | 45.610 | 44.417 | |
18 | 95 | ROTAX MAX | Max Runesson | 12 | + 12.326 | + 1.802 | 45.071 | 44.776 | |
19 | 110 | ROTAX MAX | Eddie Toftebom (DECA RACING Nordic) | 12 | + 13.952 | + 1.626 | 45.024 | 44.908 | |
20 | 53 | ROTAX MAX | Nicolle Nygren (Radne Motor AB) | 12 | + 15.717 | + 1.765 | 45.271 | 45.084 | |
21 | 88 | ROTAX MAX | Niklas Hedberg | 12 | + 17.594 | + 1.877 | 45.336 | 45.278 | |
22 | 56 | ROTAX MAX | Linus Björkman (Westspeed Racing) | 12 | + 18.697 | + 1.103 | 45.439 | 45.355 | |
23 | 142 | ROTAX MAX | Johan Auer | 12 | + 18.871 | + 0.174 | 45.221 | 45.221 | |
24 | 188 | ROTAX MAX | August Huzell (Wettern International) | 12 | + 24.108 | + 5.237 | 45.796 | 45.504 | |
25 | 269 | ROTAX MAX | Joachim Rehme (KH Racing Team) | 12 | + 24.281 | + 0.173 | 45.386 | 45.370 | |
26 | 5 | ROTAX MAX | Patrick Rundquist (Morin Racing Academy) | 5 | + 6 laps | + 6 laps | 47.975 | 44.958 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |