Nordic Time Attack (R)
| Q Final PRO |
15:24 | ||
| Final PRO-AM |
15:06 | ||
| Final CLUB GT |
14:43 | ||
| Final CLUB CHALLENGE |
14:28 | ||
| Final CLUB |
14:09 | ||
| Top 8 PRO |
13:55 | ||
| Top 8 PRO-AM |
13:38 | ||
| Top 8 CLUB GT |
13:21 | ||
| Top 8 CLUB CHALLENGE |
13:06 | ||
| Top 8 CLUB |
11:43 | ||
| More | |||
Past Events
| Heat | Warm Up | |
| Type | Practice | |
| Start | 2017-06-10 09:00 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | CLUB GT | David Svedén (Team FEFAB) | 1:22.545 | 1:23.308 | 5 | ||
| 2 | 15 | CLUB GT | Micke Svedén (Team FEFAB) | 1:22.955 | + 0.410 | 1:28.556 | 7 | |
| 3 | 39 | CLUB CHALLENGE | Rasmus Åberg (Team Hets) | 1:26.162 | + 3.617 | 1:26.162 | 7 | |
| 4 | 502 | CLUB GT | David Hansson | 1:26.227 | + 3.682 | 1:29.497 | 8 | |
| 5 | 7 | CLUB | Joakim Dyrstedt (Team JRM RACING AB) | 1:26.910 | + 4.365 | 1:26.910 | 7 | |
| 6 | 12 | CLUB | Håkan Olsson (Brandt Motorsport) | 1:27.040 | + 4.495 | 1:27.040 | 5 | |
| 7 | 6 | CLUB CHALLENGE | Mathias Aronsson (Västerby Racing) | 1:31.171 | + 8.626 | 1:31.171 | 5 | |
| 8 | 44 | CLUB CHALLENGE | Carl Svedenius (RCR) | 1:31.433 | + 8.888 | 1:31.433 | 5 | |
| 9 | 777 | CLUB | Silver Haidar (HaidaRacing) | 1:34.447 | + 11.902 | 1:34.447 | 3 | |
| 10 | 23 | CLUB CHALLENGE | Fredrik Lindberg (Team Race4Fun AB) | 1:34.489 | + 11.944 | 1:34.489 | 6 | |
| 11 | 944 | CLUB | Simon Brandt | 1:34.524 | + 11.979 | 1:34.524 | 7 | |
| 12 | 25 | CLUB CHALLENGE | Tony Eriksson (Team FEFAB) | 1:35.165 | + 12.620 | 1:35.223 | 4 | |
| 13 | 66 | CLUB | Kim Lesonen | 1:38.130 | + 15.585 | 1:38.130 | 3 | |
| 14 | 58 | CLUB | Conny Larsson | 1:40.527 | + 17.982 | 1:40.527 | 2 | |
| 15 | 81 | CLUB GT | Björn Jansson (0) | 1:41.105 | + 18.560 | 1:41.105 | 3 | |
| 16 | 3 | CLUB | Malin Moliner Rosgårdh (Heikkilä Racing) | |||||
| 17 | 4 | CLUB CHALLENGE | Jonas Larsson (Bilmotet) | |||||
| 18 | 8 | CLUB GT | Johnny Ellfolk (Ellfolk Performance Racing Team) | |||||
| 19 | 19 | CLUB CHALLENGE | Philip Ahnstedt (Team Fnurrr) | |||||
| 20 | 20 | CLUB GT | Kasem Rahimzadeh | |||||
| 21 | 24 | CLUB CHALLENGE | Emil Svensson (Team Race4Fun AB) | |||||
| 22 | 28 | CLUB GT | Sören Rasmussen (Team Wileco) | |||||
| 23 | 55 | CLUB GT | Steffen Morling (Team Wileco) | |||||
| 24 | 56 | CLUB GT | Lennart Widerberg (Team Wileco) | |||||
| 25 | 65 | CLUB | Mattias Järvinen (Edström Racing) | |||||
| 26 | 67 | CLUB CHALLENGE | Göran Forsberg | |||||
| 27 | 77 | CLUB | Pontus Eriksson (HaidaRacing) | |||||
| 28 | 85 | CLUB GT | Sophie Ljungqvist (Team Wileco) | |||||
| 29 | 88 | CLUB CHALLENGE | Semjon Ignatov (Sju AB) | |||||
| 30 | 94 | CLUB | Jonna Brådhe (Edström Racing) | |||||
| 31 | 507 | CLUB CHALLENGE | Magnus Hedlund (Ellfolk Performance Racing Team) | |||||
| 32 | 512 | CLUB GT | Anders Zimdahl (0) |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |