SKCC 1 (K) - Åsum Ring Kristianstad
HeatHeat 2 J60
TypeRace
Start2012-04-14 11:45
Time to go00:00:00
JUNIOR 60
P # Class Name Laps Time Gap Last Fastest
1 31 JUNIOR 60 Noah Milell 10 9:52.291 59.271 58.973
2 21 JUNIOR 60 Klara Andersson 10 + 4.244 + 4.244 59.755 59.273
3 46 JUNIOR 60 Sebastian Persson 10 + 4.541 + 0.297 59.882 59.273
4 99 JUNIOR 60 Andreas * Lillsleven * Johansson 10 + 7.006 + 2.465 1:00.084 59.557
5 92 JUNIOR 60 Carl Jansson 10 + 8.263 + 1.257 59.914 59.668
6 38 JUNIOR 60 Simon Ohlin 10 + 9.900 + 1.637 59.989 59.690
7 65 JUNIOR 60 Lukas Thylin 10 + 12.585 + 2.685 1:00.477 59.745
8 84 JUNIOR 60 Elias Nilsson 10 + 12.593 + 0.008 1:00.459 1:00.042
9 111 JUNIOR 60 Edward Jonasson 10 + 17.194 + 4.601 1:00.823 1:00.061
10 61 JUNIOR 60 Hugo Sjövall 10 + 17.576 + 0.382 1:00.667 1:00.285
11 121 JUNIOR 60 Emil Johannesson 10 + 17.864 + 0.288 1:00.586 1:00.309
12 81 JUNIOR 60 Michael Aaron Haflidason Häussler 10 + 18.622 + 0.758 59.844
13 68 JUNIOR 60 Filip Martinsson 10 + 19.635 + 1.013 1:01.005 1:00.450
14 94 JUNIOR 60 Daniel Vebster 10 + 22.223 + 2.588 1:00.661 1:00.389
15 34 JUNIOR 60 Elias Smedjebrink 10 + 22.635 + 0.412 1:01.239 1:00.697
16 201 JUNIOR 60 Alvin Dyberg 10 + 22.924 + 0.289 1:01.158 1:00.353
17 102 JUNIOR 60 Gustav Einarsson 10 + 23.085 + 0.161 1:01.144 1:00.347
18 51 JUNIOR 60 Fillip Karlsson 10 + 25.860 + 2.775 1:01.886 1:00.762
19 126 JUNIOR 60 Lucas Ask 10 + 26.355 + 0.495 1:01.867 1:00.613
20 101 JUNIOR 60 Charlie Andersen 10 + 26.399 + 0.044 1:02.110 1:00.742
21 71 JUNIOR 60 Emil Sonesson 10 + 30.188 + 3.789 1:01.667 1:01.126
22 110 JUNIOR 60 Marcus Damberg 10 + 34.825 + 4.637 1:01.961 1:01.522
23 80 JUNIOR 60 Tobias Moberg 10 + 36.222 + 1.397 1:02.618 1:01.515
24 100 JUNIOR 60 Sackarias Ohlsson 10 + 36.295 + 0.073 1:02.690 1:01.901
25 32 JUNIOR 60 Lucas Fredriksson 9 + 1 lap + 36.472 1:06.693 1:05.809
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest