SKCC 1 (K)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Heat 1 B-C | |
Type | Race | |
Start | 2017-04-23 11:31 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | JUNIOR 125 | Viktor Linde (Team Carpart1) | 10 | 10:19.305 | 54.655 | 54.655 | ||
2 | 84 | JUNIOR 125 | Alex Bergqvist (Team Carpart1) | 10 | + 0.807 | + 0.807 | 54.696 | 54.696 | |
3 | 49 | JUNIOR 125 | Simon Sjögren (Westspeed Racing) | 10 | + 1.167 | + 0.360 | 54.989 | 54.989 | |
4 | 25 | JUNIOR 125 | Filip Fahlström | 10 | + 2.193 | + 1.026 | 54.844 | 54.844 | |
5 | 74 | JUNIOR 125 | Sam Hammarstedt (SODAKART.SE) | 10 | + 4.770 | + 2.577 | 54.865 | 54.865 | |
6 | 22 | JUNIOR 125 | Caesar Kristiansson (Ward Racing) | 10 | + 10.864 | + 6.094 | 54.994 | 54.994 | |
7 | 129 | JUNIOR 125 | Oliver Bergström (MPM Sweden Junior Racing) | 10 | + 11.532 | + 0.668 | 54.622 | 54.622 | |
8 | 32 | JUNIOR 125 | Robin Knutsson (Westspeed Racing) | 10 | + 12.252 | + 0.720 | 54.968 | 54.968 | |
9 | 24 | JUNIOR 125 | Fabian Almqvist (JP Racing) | 10 | + 15.807 | + 3.555 | 55.857 | 55.857 | |
10 | 91 | JUNIOR 125 | Benjamin Lindzen (LK Racing Kartsport) | 10 | + 17.152 | + 1.345 | 55.361 | 55.361 | |
11 | 175 | JUNIOR 125 | Simon Axelsson (MOTAX Racing) | 10 | + 17.601 | + 0.449 | 55.316 | 55.316 | |
12 | 293 | JUNIOR 125 | Lucas Gustafsson (JP Racing) | 10 | + 18.941 | + 1.340 | 55.592 | 55.592 | |
13 | 56 | JUNIOR 125 | Theo Wernersson (Westspeed Racing) | 10 | + 18.958 | + 0.017 | 55.499 | 55.499 | |
14 | 28 | JUNIOR 125 | Isak Harrysson (DECA RACING Nordic) | 10 | + 20.217 | + 1.259 | 55.114 | 55.114 | |
15 | 33 | JUNIOR 125 | Emelie Eriksson (LK Racing Kartsport) | 10 | + 20.907 | + 0.690 | 55.407 | 55.407 | |
16 | 38 | JUNIOR 125 | Oliwer Sjögren (LK Racing Kartsport) | 10 | + 21.100 | + 0.193 | 55.296 | 55.296 | |
17 | 98 | JUNIOR 125 | Tilda Ryrstedt | 10 | + 21.511 | + 0.411 | 54.856 | 54.856 | |
18 | 72 | JUNIOR 125 | Kenzo Torpling (SODAKART.SE) | 10 | + 23.028 | + 1.517 | 55.931 | 55.931 | |
19 | 63 | JUNIOR 125 | Ture Adetoft (Westspeed Racing) | 10 | + 28.047 | + 5.019 | 54.765 | 54.765 | |
20 | 45 | JUNIOR 125 | Oscar Andreasson (MPM Sweden Junior Racing) | 10 | + 28.613 | + 0.566 | 55.063 | 55.063 | |
21 | 111 | JUNIOR 125 | Tove Linde (Team Carpart1) | 10 | + 38.097 | + 9.484 | 56.442 | 56.442 | |
22 | 43 | JUNIOR 125 | DEB Georg Kelstrup | 10 | + 39.312 | + 1.215 | 57.711 | 57.711 | |
23 | 86 | JUNIOR 125 | Oscar Kvist (JP Racing) | 10 | + 41.699 | + 2.387 | 56.699 | 56.699 | |
24 | 75 | JUNIOR 125 | DEB Björn Barkebo (Brandon Racing) | 10 | + 42.314 | + 0.615 | 56.989 | 56.720 | |
25 | 44 | JUNIOR 125 | Simon Ljung | 10 | + 42.766 | + 0.452 | 56.273 | 56.273 | |
26 | 26 | JUNIOR 125 | Casper Nilsson | 10 | + 43.456 | + 0.690 | 56.584 | 56.584 | |
27 | 422 | JUNIOR 125 | Viktor De Gregori Johnson | 1 | + 8 laps | + 8 laps | 1:08.972 | 1:08.972 | |
28 | 254 | JUNIOR 125 | Oliver Grundén (MOTAX Racing) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |