SKCC 1 (K)
Past Events
| Heat | Heat 2 B-C | |
| Type | Race | |
| Start | 2017-04-22 12:01 | 
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | KZ2 | Isak Sjökvist (GDS Competition) | 10 | 8:42.690 | 50.292 | 50.118 | ||
| 2 | 145 | KZ2 | Linus Lagerström (sodakart.se) | 10 | + 0.800 | + 0.800 | 50.377 | 50.130 | |
| 3 | 55 | KZ2 | Axel Bengtsson (JP Racing) | 10 | + 2.915 | + 2.115 | 50.080 | 50.080 | |
| 4 | 230 | KZ2 | Philip Hall (Ward Racing) | 10 | + 3.831 | + 0.916 | 50.535 | 50.535 | |
| 5 | 97 | KZ2 | Albin Pettersson (GDS competition) | 10 | + 3.993 | + 0.162 | 50.523 | 50.476 | |
| 6 | 305 | KZ2 | Lucas Rosenbäck (LK-Racing kartsport) | 10 | + 7.596 | + 3.603 | 50.890 | 50.733 | |
| 7 | 22 | KZ2 | Haris Imamovic (Ward Racing) | 10 | + 8.027 | + 0.431 | 51.062 | 50.840 | |
| 8 | 162 | KZ2 | Fredrik Andersson (Westspeed Racing) | 10 | + 8.927 | + 0.900 | 51.830 | 50.888 | |
| 9 | 88 | KZ2 | Tim Hansen (GP Racing Danmark) | 10 | + 9.435 | + 0.508 | 51.749 | 50.751 | |
| 10 | 83 | KZ2 | Simon Pettersson (Sodakart.se) | 10 | + 9.749 | + 0.314 | 52.074 | 50.839 | |
| 11 | 116 | KZ2 | Anton Kristiansson | 10 | + 9.913 | + 0.164 | 51.599 | 50.839 | |
| 12 | 18 | KZ2 | Sami Sinervo | 10 | + 10.237 | + 0.324 | 52.241 | 50.773 | |
| 13 | 33 | KZ2 | Hjalmar Sjölin (Sodakart.se) | 10 | + 12.266 | + 2.029 | 51.557 | 51.072 | |
| 14 | 296 | KZ2 | Samuel Peana | 10 | + 13.945 | + 1.679 | 51.488 | 51.121 | |
| 15 | 244 | KZ2 | Marcus Grönman (Sodakart.se) | 10 | + 14.484 | + 0.539 | 51.702 | 51.127 | |
| 16 | 135 | KZ2 | Adam Bjur | 10 | + 15.180 | + 0.696 | 51.462 | 51.173 | |
| 17 | 171 | KZ2 | Jacob Danielsson | 10 | + 16.070 | + 0.890 | 51.398 | 51.292 | |
| 18 | 46 | KZ2 | Björn Edström (DECA RACING Nordic) | 5 | + 4 laps | + 4 laps | 57.588 | 52.501 | |
| 19 | 168 | KZ2 | Felix Sandin | ||||||
| 20 | 42 | KZ2 | Daniel Petersson | ||||||
| 21 | 8 | KZ2 | Henrik Opstad | ||||||
| 22 | 52 | KZ2 | Lukas Jonsson (JP Racing) | 
| Colors | |
| Fastest | Results are not official | 
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |