Klippan Cup (K)
Past Events
Heat | Final | |
Type | Race | |
Start | 2017-04-08 17:14 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 224 | SENIOR 125 | Max Sjölander (Fragus Motorsport) | 20 | 15:31.487 | 46.653 | 46.193 | ||
2 | 243 | SENIOR 125 | Jesper Sjöberg (Autorikt & Racing AB) | 20 | + 4.040 | + 4.040 | 46.339 | 46.310 | |
3 | 93 | SENIOR 125 | Kalle Åstrand | 20 | + 5.116 | + 1.076 | 46.606 | 46.168 | |
4 | 26 | SENIOR 125 | Isac Valtonen (Westspeed) | 20 | + 5.227 | + 0.111 | 47.008 | 46.276 | |
5 | 23 | SENIOR 125 | Rasmus Tuominen | 20 | + 5.305 | + 0.078 | 46.495 | 46.261 | |
6 | 101 | SENIOR 125 | Charlie Andersen (Westspeed Racing) | 20 | + 6.200 | + 0.895 | 46.454 | 46.336 | |
7 | 85 | SENIOR 125 | Felix Jansson (SODAKART.SE) | 20 | + 6.625 | + 0.425 | 46.461 | 46.320 | |
8 | 99 | SENIOR 125 | Pierre Karlsson (PDB Racing Team Sweden) | 20 | + 10.094 | + 3.469 | 46.746 | 46.522 | |
9 | 90 | SENIOR 125 | Andreas Forss (F-Tech Racing) | 20 | + 10.906 | + 0.812 | 46.427 | 46.298 | |
10 | 29 | SENIOR 125 | Mathilda Olsson (Morin Racing Academy) | 20 | + 11.733 | + 0.827 | 46.515 | 46.385 | |
11 | 4 | SENIOR 125 | Erik Glaerum (Westspeed Racing) | 20 | + 12.289 | + 0.556 | 46.653 | 46.429 | |
12 | 110 | SENIOR 125 | Eddie Toftebom (DECA RACING Nordic) | 20 | + 13.481 | + 1.192 | 46.777 | 46.403 | |
13 | 221 | SENIOR 125 | Viktor Svensson (LK Racing Kartsport) | 20 | + 22.072 | + 8.591 | 46.697 | 46.487 | |
14 | 112 | SENIOR 125 | Gustav Brandin | 20 | + 23.184 | + 1.112 | 46.817 | 46.817 | |
15 | 124 | SENIOR 125 | Lucas Fredriksson (JP Racing) | 20 | + 23.750 | + 0.566 | 46.721 | 46.721 | |
16 | 25 | SENIOR 125 | Lucas Ask (Westspeed Racing) | 20 | + 24.209 | + 0.459 | 46.798 | 46.798 | |
17 | 31 | SENIOR 125 | Jonathan Karlsson (Ward Racing) | 20 | + 25.509 | + 1.300 | 46.680 | 46.657 | |
18 | 81 | SENIOR 125 | Michael Aaron Haflidason Häussler (FsRacing) | 20 | + 27.252 | + 1.743 | 47.104 | 47.008 | |
19 | 357 | SENIOR 125 | Oliver Ahrenstedt (MPM Sweden Junior Racing) | 20 | + 28.571 | + 1.319 | 47.481 | 46.875 | |
20 | 24 | SENIOR 125 | Elvin Berndtsson (Ward Racing) | 20 | + 28.801 | + 0.230 | 47.096 | 46.730 | |
21 | 61 | SENIOR 125 | Ellinor Aspeqvist | 20 | + 28.974 | + 0.173 | 47.593 | 46.793 | |
22 | 68 | SENIOR 125 | Madeleine Radne (Radne Motor AB) | 20 | + 29.256 | + 0.282 | 47.175 | 47.008 | |
23 | 365 | SENIOR 125 | Victor Ek (MPM SWEDEN JUNIOR RACING) | 20 | + 30.615 | + 1.359 | 46.950 | 46.912 | |
24 | 293 | SENIOR 125 | Lucas Gustafsson (JP Racing) | 20 | + 33.635 | + 3.020 | 47.882 | 47.186 | |
25 | 232 | SENIOR 125 | Elin Wilstermann (PDB Racing Team Sweden) | 20 | + 35.514 | + 1.879 | 47.347 | 47.188 | |
26 | 56 | SENIOR 125 | Linus Björkman (Westspeed Racing) | 20 | + 36.351 | + 0.837 | 47.520 | 47.349 | |
27 | 88 | SENIOR 125 | Wiktor Kock | 20 | + 39.116 | + 2.765 | 48.165 | 47.499 | |
28 | 113 | SENIOR 125 | Oliver Fürstenhoff | 19 | + 27.419 | 46.912 | 46.902 | ||
29 | 21 | SENIOR 125 | Alex Bergqvist (Team Carpart1) | 12 | + 7 laps | + 7 laps | 1:04.059 | 46.535 | |
30 | 46 | SENIOR 125 | Daniel Andersson (Ward Racing) | 11 | + 8 laps | 46.527 | 46.527 | ||
31 | 129 | SENIOR 125 | Oliver Bergström (MPM Sweden Junior Racing) | 10 | + 9 laps | + 1 lap | 46.720 | 46.509 | |
32 | 28 | SENIOR 125 | Douglas Dahlström (Top-Kart Racing Sweden /AIM Motorsport) | 9 | + 10 laps | + 5.726 | 48.846 | 46.900 | |
33 | 351 | SENIOR 125 | Ceilia Forsberg (JP Racing) | 3 | + 16 laps | + 5 laps | 48.652 | 48.421 | |
34 | 22 | SENIOR 125 | Felicia Sandberg (JP Racing) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |