Asfalt Classic NM
Past Events
| Heat | GT+_GT1_GT2_SSC_Trening 4 | |
| Type | Practice | |
| Start | 2016-08-12 19:43 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Norsk GT+ | Eivind Bekkeli (Team ENI Racing) | 1:50.924 | 2:13.784 | 5 | ||
| 2 | 112 | Norsk GT2 | Frode Alhaug | 1:52.226 | + 1.302 | 2:02.798 | 6 | |
| 3 | 2 | Super Touring | Hans Hartmann Petersen (Hartmann Racing) | 1:53.243 | + 2.319 | 2:10.136 | 6 | |
| 4 | 1 | Yokohama Super Cup | Kim Lund Johansen (Madbull Racing) | 1:53.803 | + 2.879 | 2:14.684 | 6 | |
| 5 | 103 | Super Touring | Brian Mikkelsen (Team Edstrøms Racing) | 1:56.698 | + 5.774 | 1:56.698 | 6 | |
| 6 | 91 | Extreme | Andreas Kjærgaard (AC Racing) | 1:57.304 | + 6.380 | 2:20.599 | 6 | |
| 7 | 963 | Norsk GT3 | Per Øyvind Seeberg (Albert Motorsport) | 1:57.453 | + 6.529 | 2:13.554 | 3 | |
| 8 | 102 | Norsk GT2 | Jørgen Skaug | 1:58.401 | + 7.477 | 2:11.903 | 6 | |
| 9 | 32 | Norsk GT+ | Bjørn Kjetil Frøiland (DNF Motorsport) | 1:59.479 | + 8.555 | 2:14.799 | 6 | |
| 10 | 442 | Norsk GT2 | Kurt Støltun (Scuderia Nord) | 2:01.393 | + 10.469 | 2:22.803 | 6 | |
| 11 | 17 | GT B | Nils Davidsen | 2:01.712 | + 10.788 | 2:15.352 | 6 | |
| 12 | 33 | GT B | Klaus Nielsen (Team Agilease SSC) | 2:05.819 | + 14.895 | 2:17.591 | 6 | |
| 14 | 7 | Super Touring | Bjarne Mortensen | |||||
| 15 | 8 | Yokohama Super Cup | Allan Ørgaard Kristensen (Air Connection) | |||||
| 16 | 9 | Super Touring | Louise Frost (Insight Racing) | |||||
| 17 | 11 | Norsk GT+ | Kenneth Moen (Team Brian James Trailers) | |||||
| 18 | 12 | Yokohama Super Cup | Lasse Murmann Sørensen | |||||
| 19 | 20 | Norsk GT+ | Kristoffer Silliløkken (Team Flåklypa Racing) | |||||
| 22 | 22 | Yokohama Super Cup | Tino Vang Jørgensen (J-Racing) | |||||
| 23 | 30 | Norsk GT+ | Per Kristian Harildstad (Team Flåklypa Racing) | |||||
| 24 | 31 | Yokohama Super Cup | Jens Steffensen | |||||
| 25 | 62 | Norsk GT2 | Pål Richard Eidsvold (Precon) | |||||
| 26 | 71 | Norsk GT1 | Bjørn Olaf Wiik | |||||
| 27 | 101 | Norsk GT1 | Joakim Ottersen (OttersenRacing) | |||||
| 28 | 151 | Norsk GT+ | Kai Roger Bakken (Team KRB Trading Motorsport) | |||||
| 29 | 162 | Norsk GT2 | Ronny Vik (Vik Racing AS) | |||||
| 30 | 163 | Norsk GT1 | Rune Ydstebø (Vetteracing) | |||||
| 31 | 401 | Norsk GT1 | Haavard Lien (Cartech) | |||||
| 32 | 458 | Super GT | Per Frost (Insight Racing) | |||||
| 33 | 511 | Norsk GT1 | Halvor Langkaas (Auto as) | |||||
| 34 | 582 | Norsk GT2 | Ole William Nærsnes (Jaffa Racing) | |||||
| 35 | 691 | Norsk GT1 | Torbjørn Lunden Bjerke | |||||
| 36 | 911 | Norsk GT1 | Pål Berg (Brobekk Bil AS) |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |