SKCC 5 (K)
Past Events
| Heat | Förfinal | |
| Type | Race | |
| Start | 2016-07-30 15:02 |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | MINI | Viktor De Gregori Johnson | 10 | 10:35.267 | 1:03.677 | 1:02.929 | ||
| 2 | 58 | MINI | Elias Seppänen (LK Racing Kartsport) | 10 | + 0.349 | + 0.349 | 1:03.446 | 1:03.219 | |
| 3 | 57 | MINI | Oliver Ahrenstedt | 10 | + 1.855 | + 1.506 | 1:03.687 | 1:03.292 | |
| 4 | 117 | MINI | Harald Skogly (Top-Kart Racing Sweden) | 10 | + 7.921 | + 6.066 | 1:04.354 | 1:03.907 | |
| 5 | 65 | MINI | Victor Ek | 10 | + 8.602 | + 0.681 | 1:04.395 | 1:03.916 | |
| 6 | 62 | MINI | Neo Olin | 10 | + 13.322 | + 4.720 | 1:04.160 | 1:04.067 | |
| 7 | 34 | MINI | Viking Svensson | 10 | + 14.792 | + 1.470 | 1:04.482 | 1:04.482 | |
| 8 | 85 | MINI | Hannes Jönsson | 10 | + 15.008 | + 0.216 | 1:03.942 | 1:03.942 | |
| 9 | 88 | MINI | Patrik Johnsson (LAJ RACING) | 10 | + 15.636 | + 0.628 | 1:04.466 | 1:04.444 | |
| 10 | 59 | MINI | Marcus Sundell (DR RACING KART SWEDEN) | 10 | + 16.794 | + 1.158 | 1:04.004 | 1:04.004 | |
| 11 | 70 | MINI | Vincent Ullberg | 10 | + 17.572 | + 0.778 | 1:04.695 | 1:04.639 | |
| 12 | 8 | MINI | Jonatan Moberg (Westspeed Racing) | 10 | + 18.184 | + 0.612 | 1:04.313 | 1:04.313 | |
| 13 | 26 | MINI | Casper Nilsson | 10 | + 18.595 | + 0.411 | 1:04.222 | 1:04.222 | |
| 14 | 69 | MINI | Felipe Ahlgren (LAJ RACING) | 10 | + 24.741 | + 6.146 | 1:05.166 | 1:05.166 | |
| 15 | 54 | MINI | Wilmer Jonsson | 10 | + 25.549 | + 0.808 | 1:05.168 | 1:05.168 | |
| 16 | 9 | MINI | Simon Mosén (Mosquito Kart) | 10 | + 26.601 | + 1.052 | 1:05.221 | 1:05.092 | |
| 17 | 93 | MINI | Alex Holm | 10 | + 28.955 | + 2.354 | 1:05.562 | 1:05.144 | |
| 18 | 29 | MINI | Bastian Ensgård | 10 | + 30.060 | + 1.105 | 1:04.681 | 1:04.409 | |
| 19 | 7 | MINI | Hanna Liljendahl (LK Racing Kartsport) | 10 | + 42.681 | + 12.621 | 1:06.378 | 1:05.013 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |