MKR 8 (K)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Tidskörning | |
Type | Qualifying | |
Start | 2011-09-18 10:36 | |
Time to go | 00:00:00 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 4 | Yamaha | Max Renberg | 40.515 | 40.911 | 10 | ||
2 | 61 | Yamaha | Nicole Käller Dahllöf (Tegnelius-Intrepid Sweden) | 40.914 | + 0.399 | 41.109 | 11 | |
3 | 60 | Yamaha | Isabell Anderberg | 40.939 | + 0.424 | 41.296 | 11 | |
4 | 34 | Yamaha | Marcus Gustavsson | 40.995 | + 0.480 | 45.338 | 11 | |
5 | 45 | Yamaha | Linus Lagerström | 41.044 | + 0.529 | 41.970 | 10 | |
6 | 90 | Yamaha | Andreas Ahlström | 41.214 | + 0.699 | 42.245 | 8 | |
7 | 66 | Yamaha | John Eriksson (Forsman Motorsport) | 41.256 | + 0.741 | 42.762 | 11 | |
8 | 77 | Yamaha | Nina Nåtfors (Franzens Plåt AB) | 41.275 | + 0.760 | 41.452 | 10 | |
9 | 55 | Yamaha | Henrik Landén | 41.313 | + 0.798 | 41.465 | 10 | |
10 | 84 | Yamaha | Hampus Molander | 41.336 | + 0.821 | 42.076 | 10 | |
11 | 76 | Yamaha | Daniel Fredriksson | 41.344 | + 0.829 | 42.270 | 10 | |
12 | 28 | Yamaha | Andreas Jacobsson | 41.389 | + 0.874 | 41.872 | 10 | |
13 | 92 | Yamaha | Kalle Engvall (Franzens Plåt AB) | 41.436 | + 0.921 | 41.548 | 11 | |
14 | 85 | Yamaha | Niklas Hedberg | 41.441 | + 0.926 | 42.061 | 10 | |
15 | 81 | Yamaha | Adam Engwall (LK Racing) | 41.453 | + 0.938 | 41.541 | 11 | |
16 | 25 | Yamaha | Elias Nallgård-Andersson | 41.548 | + 1.033 | 42.279 | 10 | |
17 | 67 | Yamaha | Robin Fredriksson | 41.561 | + 1.046 | 42.378 | 10 | |
18 | 74 | Yamaha | Tobias Lööf | 41.670 | + 1.155 | 42.010 | 10 | |
19 | 86 | Yamaha | Linnea Hamrin | 41.739 | + 1.224 | 42.002 | 10 | |
20 | 64 | Yamaha | Thea Pettersson | 41.764 | + 1.249 | 41.983 | 10 | |
21 | 44 | Yamaha | Max Matthiasson Pernler | 41.833 | + 1.318 | 43.594 | 10 | |
22 | 46 | Yamaha | Felix Bergman | 41.889 | + 1.374 | 42.340 | 10 | |
23 | 79 | Yamaha | Filip Forsbom | 41.986 | + 1.471 | 42.164 | 10 | |
24 | 82 | Yamaha | Samuel Sporre | 42.175 | + 1.660 | 42.576 | 10 | |
25 | 33 | Yamaha | Mattias Erlandsson | 42.413 | + 1.898 | 43.678 | 10 | |
26 | 99 | Yamaha | Alex Jönsson | 44.112 | + 3.597 | 44.112 | 9 | |
27 | 50 | Yamaha | Oskar Elfström |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |