MKR 8 (K) - Järfälla Kartingbana
HeatFinal
TypeRace
Start2011-09-17 16:05
Time to go00:00:00
RotaxJunior
P # Class Name Laps Time Gap Last Fastest
1 68 RotaxJunior Jonas Carsting 19 12:42.483 39.588 39.533
2 83 RotaxJunior Max Blom 19 + 2.119 + 2.119 39.692 39.280
3 35 RotaxJunior Ebba Grandin 19 + 2.254 + 0.135 39.296 39.296
4 81 RotaxJunior Nicklas Oscarsson 19 + 8.826 + 6.572 40.084 39.615
5 51 RotaxJunior Frida Grandin 19 + 8.988 + 0.162 40.384 39.786
6 62 RotaxJunior Max Lindén 19 + 10.492 + 1.504 39.387 39.387
7 25 RotaxJunior Marcus Leijonhufvud 19 + 14.721 + 4.229 40.012 39.886
8 58 RotaxJunior Simon Berg 19 + 17.434 + 2.713 40.029 39.795
9 52 RotaxJunior Teodor Morin 19 + 19.011 + 1.577 39.933 39.775
10 37 RotaxJunior David Forslöf 19 + 20.122 + 1.111 39.832 39.832
11 44 RotaxJunior Oskar Myhr 19 + 20.897 + 0.775 40.342 39.784
12 55 RotaxJunior Julia Holgersson 19 + 21.543 + 0.646 39.763 39.763
13 4 RotaxJunior Emil Skärås 19 + 21.710 + 0.167 39.771 39.756
14 9 RotaxJunior Reuben Kressner 19 + 29.105 + 7.395 41.073 40.189
15 66 RotaxJunior Adam Bergsman 19 + 30.434 + 1.329 45.237 40.196
16 59 RotaxJunior Simon Berg 19 + 30.663 + 0.229 41.138 40.356
17 2 RotaxJunior Andreas Lundin 19 + 30.875 + 0.212 41.334 40.444
18 97 RotaxJunior Julius Celik 19 + 30.886 + 0.011 45.132 39.897
19 17 RotaxJunior Marcus Johansson 19 + 31.125 + 0.239 41.135 40.335
20 7 RotaxJunior Jakub Wisniewski 14 + 4 laps + 4 laps 40.606 40.448
21 11 RotaxJunior Pablo Castillo 12 + 6 laps + 1 lap 40.723 40.723
22 5 RotaxJunior Robin Eroglu 4 + 14 laps + 7 laps 41.029 41.029
23 14 RotaxJunior Hampus Berglund
24 38 RotaxJunior Gustav Dahlbom-Luthander
25 13 RotaxJunior Ludvig Bogg
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest